| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Innolux |
| Certification : | Standard Certification |
| Model Number : | N140B6-L06 |
| Price : | Pls Contact sales team |
| Delivery Time : | 2-3 days |
| Payment Terms : | T/T , Paypal, Western Union Escrow etc. |
| Supply Ability : | 5000 |
LCD Panel Types N140B6-L06 Innolux 14.0 inch 1366 x 768,WXGA HD YT
quick details:
Part no. | N140B6-L06 |
Manufacturer | Innolux |
Size | 13.3" |
Resolution | 1366 x 768,WXGA HD |
Below is some of our other LCD panel stock,please check if you need
any of them:
| Panel Model | Stocks | Brand | Size | Resolution |
| LTA104S1-L01 | 1641 | Samsung | 10.4" | 800×600 |
| AA121SP01 | 3140 | Mitsubishi | 12.1" | 800×600 |
| AA121SL07 | 291 | Mitsubishi | 12.1" | 800×600 |
| AA104VH01 | 534 | Mitsubishi | 10.4" | 640×480 |
| AA084XA03 | 915 | Mitsubishi | 8.4" | 1024×768 |
| G121S1-L01 | 1583 | Innolux | 12.1" | 800×600 |
| G190EG01 V0 | 633 | AUO | 19.0" | 1280×1024 |
| G150XG01 V2 | 1544 | AUO | 15.0" | 1024×768 |
| G121SN01 V0 | 1958 | AUO | 12.1" | 800×600 |
| A150XN01 V2 | 11535 | AUO | 15.0" | 1024×768 |
| NL6448BC33-64D | 126 | NLT | 10.4" | 640×480 |
| LD420EUB-SDA1 | 1605 | LG Display | 42" | 1920×1080 |
| B156HAN01.2 | 5000 | AUO | 15.6" | 1920×1080 |
| N133BGE-LB1 | 78 | Innolux | 13.3" | 1366×768 |
| P460HVN02.0 | 33 | AUO | 46" | 1920×1080 |
| HSD100IFW4-A00 | 3000 | HannStar | 10.1" | 1024×600 |
| G104SN03 V4 | 693 | AUO | 10.4" | 800×600 |
| LLB121ST01 | 517 | Samsung | 12.1" | 800×600 |
| N070ICG-LD1 | 57193 | Innolux | 7.0" | 1280×800 |
| LQ150X1LGC2 | 259 | SHARP | 15.0" | 1024×768 |
| TMS150XG1-10TB | 6318 | Tianma | 15.0" | 1024×768 |
| LQ64D343 | 218 | SHARP | 6.4" | 640×480 |
| LQ150X1LW73 | 1100 | SHARP | 15.0" | 1024×768 |
| LQ150X1LGN7 | 1361 | SHARP | 15.0" | 1024×768 |
| LQ104S1LG61 | 20 | SHARP | 10.4" | 800×600 |
| LTM170ET01 | 2441 | Samsung | 17.0" | 1280×1024 |
| PD064VT5 | 2924 | E Ink | 6.4" | 640×480 |
| NL8060BC31-42 | 2197 | NLT | 12.1" | 800×600 |
| NL8060BC31-41D | 418 | NLT | 12.1" | 800×600 |
| NL6448BC33-63D | 210 | NLT | 10.4" | 640×480 |
| NL6448BC20-20 | 982 | NLT | 6.5" | 640×480 |
| NL10276BC24-13 | 5559 | NLT | 12.1" | 1024×768 |
| AC121SA01 | 8985 | Mitsubishi | 12.1" | 800×600 |
| AA121XH01 | 1248 | Mitsubishi | 12.1" | 1024×768 |
| AA121SL12 | 330 | Mitsubishi | 12.1" | 800×600 |
| G121SN01 V1 | 1720 | AUO | 12.1" | 800×600 |
| G104SN03 V0 | 1435 | AUO | 10.4" | 800×600 |
| G084SN03 V0 | 1317 | AUO | 8.4" | 800×600 |
| B140XW01 V8 | 696 | AUO | 14.0" | 1366×768 |
| A121EW02 V0 | 31859 | AUO | 12.1" | 1280×800 |
| LP156WH3-TLT1 | 2000 | LG Display | 15.6" | 1366×768 |
| P320HVN01.1 | 200 | AUO | 31.5" | 1920×1080 |
| T215HVN01.0 | 2925 | AUO | 21.5" | 1920×1080 |
| LP156WH3-TLS1 | 190 | LG Display | 15.6" | 1366×768 |
| B140XTN02.4 | 5000 | AUO | 14.0" | 1366×768 |
| N156HGE-LG1 | 1314 | Innolux | 15.6" | 1920×1080 |
| LM300WQ6-SLA1 | 4968 | LG Display | 30.0" | 2560×1600 |
| LD550DUS-SEA1 | 619 | LG Display | 55" | 1920×1080 |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied
to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT
Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS
IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN
YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII
SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC
Visionox WiseChip YeeboMore products information, pls contact our
sales group sales@megasourceel.com
|
| Company Info. |
| Mega Source Elec.Limited |
| View Contact Details |
| Product List |