| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | CNOEC, OPTO-EDU |
| Certification : | CE|Rohs |
| Model Number : | A59.4202 |
| Price : | FOB $1~1000, Depend on Order Quantity |
| Delivery Time : | 5~20 Days |
| Payment Terms : | T/T, West Union, Paypal |
| Supply Ability : | 5000 pcs/ Month |
Specifications:
Specification | A59.4202-300 | A59.4202-500 |
Output | USB 2.0 | |
Pixels | 3.0M | 5.0M |
Senser | 1/2" CMOS | 1/2.5" CMOS |
Image Resolution | 2048*1536 | 2592*1944 |
Pixcel Size | 3.2umx3.2um | 2.2umx2.2um |
Frame Rate | 5FPS | 5FPS |
SN Ratio | 43db | 40.5db |
Dynamic Range | 61db | 66.5db |
Sensitivity | 1.0V/lux-sec | 0.53V/lux-sec |
Power | USB power supply | |
Function | Auto/Manual Black Balance | |
Driver & Software | Support DirectShow , Twain and LAbview. Including OCX, SDK and Measuring Software | |
System | Windows 2000, WindowsXP,Windows 7,Windows Vista | |
Size | 50*50*46mm | |
PCB Board | 39*39mm | |


|
| Company Info. |
| Opto-Edu (Beijing) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |