| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Bouncia |
| Certification : | TUV |
| Model Number : | PARK160 |
| Delivery Time : | 30 days (the final delivery time need to be checked before order) |
| Payment Terms : | T/T, Credit Card or L/C (45% deposit, balance before shipment) |
| Supply Ability : | |
| Price : | USD 47000- 58000/set ( price just for reference, detailed prices need to be confirmed) |
| MOQ : | 1 piece |
Inflatable Commercial Water Splash Park / Floating Water Playground Equipment In Australia
Specifications:
Capacity : 160 people
Dimensions:65m*38m/213*125ft
Min. Water Depth: 2.5m/8.2ft
Warranty: 
| Description | Qty |
| Slide Tower | 1 |
| Big Slide | 1 |
| Octagonal Trampoline | 1 |
| Colum bridge | 2 |
| Ball obstacle | 2 |
| High balance beam | 1 |
| double slide | 1 |
| double slide | 1 |
| Runway | 4 |
| Runway | 2 |
| 2 | |
| 2 | |
| Runway | 1 |
| Runway | 6 |
| spin door | 2 |
| frog jump | 2 |
| Jungle bar | 1 |
| Jumping Pillow | 1 |
| Lifeguard Tower | 1 |
| Double Ladder | 1 |
| W corner | 3 |
| Ramp | 15 |
| pipe | 23 |
| 1200W air pump | 10 |


Customer feedback:


|
| Company Info. |
| Guangzhou Bouncia Inflatables Factory |
| Verified Supplier |
| View Contact Details |
| Product List |