| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Deye |
| Model Number : | SUN-3.6K-SG03LP1-EU |
| Certification : | CE;IEC;EMC;SAA;VDE 4105 |
| Price : | US$+857-1057+piece |
| Payment Terms : | T/T |
| Supply Ability : | 10000 pieces month |
| Delivery Time : | 10-15workday |
Deye inverters 3.6kw 5kw 6kw IP65 2 MPPT PV system solar hybrid inverter SUN-3.6K-SG03LP1-EU
| Model | SUN-3.6K-SGO3LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SGO3LP1-EU |
| Battery Input Data | |||
| Battery Type | ead-acid or Li-lon | ||
| Battery Voltage Range (V) | |||
| Max. Charging Current (A) | 90 | 120 | 135 |
| Max. Discharging Current (A) | 90 | 120 | 135 |
External Temperature Sensor | Yes | ||
| Charging Curve | 3 Stages / Equalization | ||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max. DC Input Power (W) | 4680 | 6500 | 7800 |
| Rated PV Input Voltage (V) | 370(125~500) | ||
| Start-up Voltage (V) | 125 | ||
| MPPT Voltage Range (V) | 150-425 | ||
| Full Load DC Voltage Range (V) | 300-425 | ||
| PV Input Current (A) | 13+13 | ||
| Max. PV ISC (A) | 17+17 | ||
| Number of MPPT/ Strings per MPPT | 2/1+1 | ||
| AC Output Data | |||
| Rated AC Output and UPS Power (W) | 3600 | 5000 | 6000 |
| Max. AC Output Power (W) | 3690 | 5500 | 6600 |
| AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 |
| Max. AC Current (A) | 18 | 25 | 30 |
| Max. Continuous AC Passthrough (A) | 35 | 40 | |
| Peak Power (offff grid) | 2 time of rated power, 10 S | ||
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | ||
| Grid Type | Single Phase | ||
| DC injection current (mA) | THD<3%(Linear load<1.5%) | ||
| Effiffifficiency | |||
| Max, Effiffifficiency | 97.6% | ||
| Euro Effiffifficiency | 97% | ||
| MPPT Effiffifficiency | 99.9% | ||
| Protection | |||
| Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String
Input Reverse Polarity Protection, nsulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Surge protection | ||
| Certififications and Standards | |||
| Grid Regulation | CEI 0-21, VDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98 VDE 0126-1-1,RD 1699,C10-11 | ||
| Safety EMC/ Standard | EC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||
| General Data | |||
| Operating Temperature Range (℃) | 45~60°℃,>45C derating | ||
| Cooling | Natural cooling | ||
| Noise (dB) | <30 dB | ||
| Communication with BMS | RS485; CAN | ||
| Weight (kg) | 20.5 | ||
| Size (mm) | 330W x580H x232D | ||
| Protection Degree | P65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | ||





|
| Company Info. |
| Shenzhen Rising Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |