| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | KONGER |
| Certification : | ISO CE |
| Price : | USD15000-300000 |
| Delivery Time : | 30-90DAYS |
| Payment Terms : | LC TT |
| Supply Ability : | 30SETS 30DAYS |
K-TEC650 Servo System Super Energy Saving Plastic Injection Molding Machine
| SPECIFICATION | CN | K-TEC650 | |||
| VB | cm³ | 4680 | |||
| INJECTION UNIT | A | B | C | D | |
| Screw Diameter | mm | 90 | 95 | 100 | 105 |
| Screw L/D Ratio | l/d | 20.4 | 19.4 | 18.4 | 17.5 |
| Shot Volume | cm³ | 2544 | 2835 | 3141 | 3663 |
| Injection Weight(PS) | g | 2315 | 2580 | 2858 | 3151 |
| Injection Rate | cm³/s | 552 | 612 | 679 | 748 |
| Injection Pressure | mpa | 184 | 165 | 149 | 135 |
| Screw Speed | rpm | 145 | |||
| CLAMPING UNIT | |||||
| Clamping force | kn | 6500 | |||
| Toggle Stroke | mm | 900 | |||
| Space Between Tie-Bars(WxH) | mm | 925x875 | |||
| Max. Mold Height | mm | 900 | |||
| Min. Mold Height | mm | 350 | |||
| Ejector Stroke | mm | 295 | |||
| Ejector Tonnage | kn | 150 | |||
| OTHERS | |||||
| Max. Pump Pressure | mpa | 16 | |||
| Motor Power | kW | 43+36 | |||
| Heater Power | kW | 46 | |||
| Machine Dimension | m | 10.2x2.24x2.71 | |||
| Oil Tank Capacity | l | 1100 | |||
| Machine Weight | ton | 28 | |||
|
| Company Info. |
| ningbo konger machinery co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |