| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | CIVL |
| Model Number : | CIVL |
| Certification : | ISO,CCC |
| Price : | Negociable |
| Supply Ability : | 100 unit per month |
| Delivery Time : | Within 35 days |
Specifications
| Max Lfting capacity | 16000KG |
| Power | 43KW |
| Max Lfting Moment | 43.2T.M |
| Capacity | 260L |
| Self Weight of crane | 6455KG |
| Swing Angle | 360° |
| Technical parameter of crane(16T XCMG Knuckle arm) | |||
| Crane model | SQ16ZK4Q | Crane weight (KG) | 5,000 |
| Max. lifting weight(KG) | 16,000 | Max. working height (m) | 13.52 |
| Max oil plow of hydroulic systm(L/MIN) | 63 | Rated pressure of hydraulic system(mpa) | 31.5 |
| Oil tank capacity (L) | 250 | Installation space(mm) | 1,500 |
| Max. working radius (m) | 11.52 | Max lifting Moment(T.M) | 40 |
| Lifting capacity/working radius | Lifting capacity(kg) | working radius(m) | |
| 16000 | 2.5 | ||
| 9600 | 4.1 | ||
| 6600 | 5.9 | ||
| 4850 | 7.75 | ||
| 3500 | 9.6 | ||
| 2600 | 11.52 | ||
| Rotation angle | 360°, all rotation | ||
Photos



Other Truck and trailer can be provide according to your request, freely contact me for the informations and quotations.
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD
|