10. KEYENCE laser displacement sensor for roughness, flatness surface measurement
11. Optional spectral confocal sensor for measuring small and sensitive surfaces
Technical data
| Model | CHECKMASTER1500 | CHECKMASTER2000 | CHECKMASTER2500 | |
| X,Y axis travel(mm) | 1500*1200 | 2000*1500 | 2500*1500 | |
| Z axis travel(mm) | 200 | |||
| X,Y,Z axis resolution | 0.5μm Austria RSF scale or Renishaw grating scale | |||
| Measuring accuracy | 4.5+L/200 (μm),L=measuring length (mm) | |||
| Feed mechanism | CNC | |||
| Camera | Sentech CCD camera | |||
| Detent zoom lens | 0.7X~4.5X | |||
| Video magnification | 23X~190X | |||
| Object of view | 10.6mm~1.6mm | |||
| Working distance | 90mm | |||
| Measuring software | CNC 2D | |||
| Illumination | Transmitted | LED programmable ring light | ||
| Contour | LED traceable parallel contour light | |||
| Power supply | AC100~240V 50/60Hz | |||

| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Supply Ability : | 50, 000PCS/Year |
| Payment Terms : | L/C, T/T, Western Union, MoneyGram |
| Price : | negotiation |
| Brand Name : | MICRO ACCURACY |
| Model Number : | CHECKMASTER2515 |
| Certification : | CE |
| Delivery Time : | 15 working days |
10. KEYENCE laser displacement sensor for roughness, flatness surface measurement
11. Optional spectral confocal sensor for measuring small and sensitive surfaces
| Model | CHECKMASTER1500 | CHECKMASTER2000 | CHECKMASTER2500 | |
| X,Y axis travel(mm) | 1500*1200 | 2000*1500 | 2500*1500 | |
| Z axis travel(mm) | 200 | |||
| X,Y,Z axis resolution | 0.5μm Austria RSF scale or Renishaw grating scale | |||
| Measuring accuracy | 4.5+L/200 (μm),L=measuring length (mm) | |||
| Feed mechanism | CNC | |||
| Camera | Sentech CCD camera | |||
| Detent zoom lens | 0.7X~4.5X | |||
| Video magnification | 23X~190X | |||
| Object of view | 10.6mm~1.6mm | |||
| Working distance | 90mm | |||
| Measuring software | CNC 2D | |||
| Illumination | Transmitted | LED programmable ring light | ||
| Contour | LED traceable parallel contour light | |||
| Power supply | AC100~240V 50/60Hz | |||

|