| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | ABB | 
| Model Number : | DI840 | 
| Certification : | CE | 
| Price : | Contact us | 
| Payment Terms : | T/T | 
| Supply Ability : | 50 | 
| Delivery Time : | 3-5days | 
ABB 3BSE020836R1 S800 I/O Digital Input Module DI840 16 channel 24 V d.c. Redundant Module
Description of DI840:
The DI840 is a 16 channel 24 V d.c. digital input module for single
or redundant applications. The input voltage range is 18 to 30 V
d.c. and the input current is 7 mA at 24 V d.c. Each input channel
consists of current limiting components, EMC protection components,
input state indication LED and optical isolation barrier. The
transducer power is supervised and current limited; one output per
two input channels. The Sequence of Event function (SOE) can
collect events with a resolution of 1 ms. The event queue can
contain up to 257 events. The function includes a Shutter filter
for filtering out unwanted events.
General Information
| Type | Digital Input | 
| Signal specification | 24 V d.c. | 
| Article number | 3BSE020836R1 | 
| Number of channels | 16 | 
| Signal type | Current sinking | 
| HART | No | 
| SOE | Yes | 
| Redundancy | Yes | 
| High integrity | No | 
| Intrinsic safety | No | 
| Mechanics | S800 | 
I/O Modules
| AI801 | AI810 | AI815 | AI820 | AI825 | 
| AI830A | AI835A | AI843 | AI845 | AI880A | 
| AI890 | AI893 | AI895 | AO801 | AO810V2 | 
| AO815 | AO820 | AO845A | AO890 | AO895 | 
| DI801 | DI802 | DI803 | DI810 | DI811 | 
| DI814 | DI818 | DI820 | DI821 | DI825 | 
| DI828 | DI830 | DI831 | DI840 | DI880 | 
| DI890 | DO801 | DO802 | DO810 | DO814 | 
| DO815 | DO818 | DO820 | DO821 | DO828 | 
| DO840 | DO880 | DO890 | DP820 | DP840 | 
Detailed data
| Input voltage range, "0" | -30..+5 V | 
| Input voltage range, "1" | 11..30 V | 
| Input impedance | 3.3 kΩ | 
| Isolation | Groupwise isolated from ground | 
| Filter times (digital, selectable) | 0 to 127 ms | 
| Current limiting | Built in current limited sensor power | 
| Maximum field cable length | 600 meters (656 yards) | 
| Event recording accuracy | 0 ms / +1.3 ms | 
| Event recording resolution | 1 ms | 
| Rated insulation voltage | 50 V | 
| Dielectric test voltage | 500 V a.c. | 
| Power dissipation | Typ. 2.7 W | 
| Current consumption +5 V Modulebus | 100 mA | 
| Current consumption +24 V external | 15 mA + transducer power, Max 335 mA | 
Diagnostics
| Front LED’s | F(ault), R(un), W(arning), Channel 1-16 Status | 
| Supervision | Process power, Internal circuitry | 
| Status indication of supervision | Module Error, Module Warning, Channel error | 
Environment and certification
| CE mark | Yes | 
| Electrical safety | IEC 61131-2, UL 508 | 
| Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 | 
| Marine certification | BV, DNV-GL, LR | 
| Protection rating | IP20 according to IEC 60529 | 
| Corrosive atmosphere ISA-S71.04 | G3 | 
| Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 | 
| Pollution degree | Degree 2, IEC 60664-1 | 
| Mechanical operating conditions | IEC/EN 61131-2 | 
| EMC | EN 61000-6-4 and EN 61000-6-2 | 
| Overvoltage categories | IEC/EN 60664-1, EN 50178 | 
| Equipment class | Class I according to IEC 61140; (earth protected) | 
| Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) | 
| RoHS compliance | EN 50581:2012 | 
| WEEE compliance | DIRECTIVE/2012/19/EU | 
Compability
| Use with MTU | TU810, TU812, TU814, TU818, TU830, TU833, TU838, TU842, TU843, TU852 | 
| Keying code | CD | 
Dimensions
| Height | 119 mm (4.7”) | 
| Width | 45 mm (1.77”) | 
| Depth | 102 mm (4.01”), 111 mm (4.37”) including connector | 
| Weight | 0.15 kg (0.33 lbs.) | 
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage
resulting from the use of this equipment. It is
buyer's responsibility as to the safe handling & operation of this
equipment and to verify equipment is
compliance to their machinery.
Our Brands:
| 【Honeywell】 | Module DCS/PLC/Transmitter | 
| 【Emerson/Delta V】 | Module/ CT Motor & Drives | 
| 【ABB】 | I/O Module | 
| 【AB】 | Module&Touch Screen | 
| 【Rosemount】 | Transmitter | 
| 【Yokogawa】 | Transmitter | 
| 【Yaskawa】 | Servo Drive&Servo Motor | 
| 【GE/Fanuc】 | IC69 Series PLC | 
| 【Mitsubishi】 | Servo Drive&Servo Motor | 
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)
|   | 
| Company Info. | 
| Wisdomlong Technology CO.,LTD | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                