| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | GM |
| Model Number : | RC10DMC |
| Price : | negotiation |
| Payment Terms : | T/T, Western Union, MoneyGram |
| Supply Ability : | 1800000pcs/month |
| Delivery Time : | 25days |
OPEL GM spark plug 95519055 with 2 electrodes 1214117 same to RC10DMC
SPECIFICATION:
| General | |
| EAN: | 50 10874 72019 0 |
| Status: | Normal |
| Packing Unit: | 1 |
| Quantity per Packing Unit: | 4 |
| Trade Number: | OE019 RC10DMC |
| Criteria |
| Electrode Gap [mm] | 0,9 |
| Port Type | M4/SAE |
| Thread Size | M14x1.25 |
| Spanner Size | 16 |
| Spark Plug | 2 - Earthed Electrode |
| Spark Plug | with gasket seat |
| Thread Length [mm] | 19 |
| Resistance [kOhm] | 6-15 |
| Information | |
| Technical Information -3.0 mm core nose projection -Nickel ground electrode -Copper-cored centre electrode | |
OE NUMBERS
| ALFA ROMEO | 961 962 458 0 |
| CHEVROLET | EC 229626 |
| DAIHATSU | 90048-51164 |
| FIAT | 9619624580 |
| LANCIA | 96 196 245 80 |
| MERCEDES-BENZ | A 003 159 65 03 |
| MERCEDES-BENZ | 003 159 65 03 |
| OPEL | 12 14 455 |
| OPEL | 90542918 |
| OPEL | 91 463 69 |
| OPEL | 12 14 000 |
| OPEL | 12 14 005 |
| OPEL | 12 14 015 |
| OPEL | 90 444 723 |
| OPEL | 91132086 |
| OPEL | 12.140.15 |
| RENAULT | 77 00 107 916 |
| RENAULT | 77 00 103 533 |
| TOYOTA | 90919-01192 |
| TOYOTA | 90919-01193 |
| VAUXHALL | 91132006 |
| VW | 101 000 055 AA |
| VW | 101 000 033 AG |
USED IN VEHICLES
| Model | Engine | Displacement | Power | Hp | Type | Year |
|---|---|---|---|---|---|---|
| (1994/03 - 2002/12) | ||||||
| (1980/01 - /) | ||||||
| (2005/01 - /) | ||||||
| (2005/01 - /) | ||||||
| (2005/03 - /) | ||||||
| (2005/03 - /) | ||||||
| (2005/01 - /) | ||||||
| (2006/06 - /) | ||||||
| (1998/09 - /) | ||||||
| (1999/01 - 2011/12) | ||||||
| (1999/06 - 2003/07) | ||||||
| (1996/03 - 2005/12) | ||||||
| (2000/05 - /) | ||||||
| (2005/01 - /) | ||||||
| (1999/02 - /) | ||||||
| (2010/12 - /) | ||||||
| (2012/01 - /) | ||||||
| (1997/04 - /) | ||||||
| (1997/04 - /) | ||||||
| (1997/06 - 2004/04) | ||||||
| (1997/04 - /) | ||||||
| (1999/02 - /) | ||||||
| (2000/09 - /) | ||||||
| (2002/08 - /) | ||||||
| (2003/07 - /) | ||||||
| (1990/08 - 1999/08) | ||||||
| (1997/04 - 1999/05) | ||||||
| (1999/06 - 2003/07) | ||||||
| (1999/07 - /) | ||||||
| (2006/12 - /) | ||||||
| (1991/04 - 1997/12) | ||||||
| (1998/10 - 2003/05) | ||||||
| (2003/03 - /) | ||||||
| (2006/10 - /) | ||||||
| (2006/10 - /) | ||||||
| (2003/03 - /) | ||||||
| (1994/06 - 2002/08) | ||||||
| (1996/04 - 2003/02) | ||||||
| (2001/02 - 2006/12) | ||||||
| (2006/12 - /) | ||||||
| (1995/01 - /) | ||||||
| (1995/05 - 2002/09) | ||||||
| (2006/07 - /) | ||||||
| (1996/02 - 2003/07) | ||||||
| (1997/03 - 2003/07) | ||||||
| (1996/02 - 2003/07) | ||||||
| (1994/07 - 2001/10) | ||||||
| (1986/10 - 1993/02) | ||||||
| (1984/09 - 1991/08) | ||||||
| (1993/03 - 2002/12) | ||||||
| (1994/03 - 2003/07) | ||||||
| (1991/09 - 1998/09) | ||||||
| (1993/03 - 2001/03) | ||||||
| (1991/09 - 1998/01) | ||||||
| (1992/03 - 1998/10) | ||||||
| (1990/06 - 1997/07) | ||||||
| (1988/08 - 1995/11) | ||||||
| (1995/10 - 2003/07) | ||||||
| (1995/09 - 2002/04) | ||||||
| (1996/11 - 2003/07) | ||||||
| (1996/11 - 1999/04) | ||||||
| (1998/02 - 2009/12) | ||||||
| (1998/02 - 2009/12) | ||||||
| (1991/09 - 1998/01) | ||||||
| (1992/03 - 1998/10) | ||||||
| (1994/03 - 2003/07) | ||||||
| (1994/07 - 2000/12) | ||||||
| (1988/04 - 1995/11) | ||||||
| (1998/09 - 2009/12) | ||||||
| (1998/10 - /) | ||||||
| (1991/10 - 1999/01) | ||||||
| (1999/04 - 2005/06) | ||||||
| (2000/03 - 2005/05) | ||||||
| (2000/09 - 2007/12) | ||||||
| (2000/09 - /) | ||||||
| (1999/01 - 2005/04) | ||||||
| (1999/08 - 2000/09) | ||||||
| (2000/09 - 2009/12) | ||||||
| (1998/01 - 2002/08) | ||||||
| (1998/01 - 2002/08) | ||||||
| (1998/01 - 2005/01) | ||||||
| (2001/08 - /) | ||||||
| (2001/08 - /) | ||||||
| (2001/03 - 2005/10) | ||||||
| (2000/09 - /) | ||||||
| (2002/08 - /) | ||||||
| (2003/05 - 2010/05) | ||||||
| (2006/05 - /) | ||||||
| (1999/01 - /) | ||||||
| (1995/10 - 2005/01) | ||||||
| (1996/10 - 2004/10) | ||||||
| (1997/03 - 2004/12) | ||||||
| (1984/09 - 1998/12) | ||||||
| (1985/04 - 1998/12) | ||||||
| (2002/09 - /) | ||||||
| (1987/08 - 1996/03) | ||||||
| (1989/08 - 2004/08) | ||||||
| (1983/08 - 2005/07) | ||||||
| (1995/04 - /) | ||||||
| (1997/04 - 2002/06) | ||||||
| (1997/04 - 2002/01) | ||||||
| (1996/08 - 2001/11) | ||||||
| (1997/04 - 2001/10) | ||||||
| (2002/09 - /) | ||||||
| (1995/11 - 2005/08) | ||||||
| (1995/08 - /) | ||||||
| (1984/09 - 1991/08) | ||||||
| (1991/09 - 1998/02) | ||||||
| (1991/03 - 1998/02) | ||||||
| (1990/06 - 1997/07) | ||||||
| (1981/09 - 1988/08) | ||||||
| (1988/09 - 1995/11) | ||||||
| (1982/09 - 1993/02) | ||||||
| (1993/03 - 2000/09) | ||||||
| (1993/12 - 2003/07) | ||||||
| (1993/12 - 2003/06) | ||||||
| (1994/07 - 2000/12) | ||||||
| (1992/03 - 1998/10) | ||||||
| (1991/09 - 1998/10) | ||||||
| (1994/07 - 2001/10) | ||||||
| (1988/09 - 1995/11) | ||||||
| (1995/08 - 2002/03) | ||||||
| (1995/08 - 2003/07) | ||||||
| (1995/08 - 2002/03) | ||||||
| (1996/09 - 1999/04) | ||||||
| (1984/09 - 1991/08) | ||||||
| (1998/02 - 2005/05) | ||||||
| (1998/02 - 2005/05) | ||||||
| (1998/02 - 2005/05) | ||||||
| (1991/09 - 1998/09) | ||||||
| (1993/03 - 2001/03) | ||||||
| (1998/11 - 2005/08) | ||||||
| (2000/03 - 2005/08) | ||||||
| (1987/01 - 1993/08) | ||||||
| (1991/01 - 1998/08) | ||||||
| (1998/08 - 2006/08) | ||||||
| (1994/01 - 2000/09) | ||||||
| (2000/02 - 2008/03) | ||||||
| (2000/08 - 2006/10) | ||||||
| (2001/03 - 2005/10) | ||||||
| (2000/09 - 2006/06) | ||||||
| (2001/09 - 2012/02) | ||||||
| (2003/01 - 2010/06) | ||||||
| (2006/08 - /) |

|
| Company Info. |
| Cixi wang’s Auto Parts Manufactory |
| Verified Supplier |
| View Contact Details |
| Product List |