| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Dongfeng |
| Model Number : | DFD1120B |
| Price : | US$40000-US$45000 |
| Supply Ability : | 500unit/month |
| Delivery Time : | 30 days after the deposit |
4X2 high quality truck mouned crane, 5 ton lifting crane truck
Specification:
| Truck | Drive mode | 4×2 | |
| Chassis | DFD1120B | ||
| Engine | Model | Cummins 180 30 | |
| Type | 4-cylinder in line, turbocharging, electrical control common-rail engine | ||
| Max. power(Kw/rpm) | 136/2500 | ||
| Max. torque(N.m/rpm) | 650/1200-1700 | ||
| Bore /Stroke(mm) | 107×124 | ||
| Displacement(ml) | 4500 | ||
| Type of fuel | Diesel | ||
| Compression ratio | 17.3:1 | ||
| Dimensions | Overall dimension (mm) | 8600×2500×3200 | |
| Wheel base (mm) | 4700 | ||
| Front/Rear tread(mm) | 1880/1860 | ||
| Mass | Payload (Kg) | 5930 | |
| Curb weight(Kg) | 5880 | ||
| G.V.W (Kg) | 12005 | ||
| Crane | Crane Weight (Kg) | 2120 | |
| Max. Lifting Capacity (Kg) | 5000 | ||
| Max. Lifting Moment (T.M) | 12.5 | ||
| Lifting Capacity/Working Radius (Kg/m) | 1050/8.50 | ||
| 1500/6.000 | |||
| 2940/3.500 | |||
| Installation Space (mm) | 900 | ||
| Rotation Angle º | 360 | ||
Photos for reference:



|