| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SFF |
| Model Number : | 001 |
| Price : | 180-300USD |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | >10000 |
| Delivery Time : | 7-15work days |
Industrial Cleanroom Fan Filter Unit/Hepa FFU
Cleanroom Ceiling moudle high airflow volumes Fan Filter Moudle
KLC is a Leading-edge cleanroom ceiling moulde desigened to provide filtered laminar air flow over a specific area , the unit integrates a high efficiency fan together with a HEPA /ULPA filter the FFU draws in contaminated air from the top of the module and exhausts filtered clean air vertically in a unidirectional (laminar) air stream at its base ,ffu' s are commonly used in the construction of class 1 to class 100,000 cleanrooms (as per the US federal standard 209E)
Fan filter unti(FFU)
Technology parameter
| KLC-FFU920 | KLC-FFU1175 | KLC-FFU1225 | ||
External size (mm) (WXDXH) | 920x615x350 | 1175x575x350 | 1225X615X350 | |
| Material | Steel plate with painting/galvanized steel/aluminum/stainless steel | |||
| Air flow(m3/h) | 800 | 1000 | 1200 | |
| Air velocity (m/s) | 0.3/0.35/0.4/0.45/0.5 | |||
| Pressure(pa) | 97(10mmAq) | |||
| HEPA FILTER | Size(mm) | 915X610X69mm | 1170x570x69mm | 1220x610x69mm |
| Efficiency(%) | 99.995% 0.3um | |||
| Frame | Aluminum in good quality | |||
| Pressure (pa) | <220pa 0.45m/s | |||
| characteristics | Choose patent no-gap technology to make PU gasket | |||
| motor | Power supply | 220V/50HZ | ||
| Type | Aluminum turbine motor | |||
| Vibration (mm/s) | Vibration quotiety 0.2-0.5m/s | |||
| Power (w) | 123w | 123w | 172w | |
| Weight (kg) | 24kg | 28kg | 31kg | |
| Noise (Db) | 57 | 57 | 8 | |



|