| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | GAC |
| Model Number : | Trumpchi |
| Price : | To be Negotiated |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 100+UNITS+MONTH |
| Delivery Time : | 7-15 days |
| 版本 | GAC Trumpchi M8 2023 zongshi series shuangqing zhizun | GAC Trumpchi M8 2023 zongshi series 400T zidongzhizun | GAC Trumpchi M8 2023 lingxiu series 390T haohua | GAC Trumpchi M8 2023 dashi series 390T zungui | |
| Basic configuration | |||||
| Car class | 级别 | Large and medium MPV | Compact car | Compact car | Compact car |
| Energy Type | 能源类型 | Hybrid | Gasoline | Gasoline | Gasoline |
| Market issue time | 上市时间 | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
| Max power(kw) | 最大功率 | 140 | 185 | 185 | 185 |
| Total motor power(kw) | 电动机总功率 | 134 | |||
| Max torch(Nm) | 最大扭矩 | 330 | 400 | 390 | 390 |
| Total Motor Torque(N.m) | 电动机总扭矩 | 270 | |||
| Engine | 发动机 | 2.0T 190HP L4 | 2.0T 252HP L4 | 2.0T 252HP L4 | 2.0T 252HP L4 |
| electric motor(Ps) | 电动机 | 182 | |||
| gearbox | 变速箱 | E-CVT | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| L*W*H(mm) | 长*宽*高 | 5212*1893*1823 | 5212*1893*1823 | 5089*1884*1822 | 5149*1884*1822 |
| Body structure | 车身结构 | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV |
| Maximum speed (km/h) | 最高车速 | 180 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 官方0-100加速 | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100KM) | NEDC综合油耗 | 5.42 | 8.54 | 8.3 | 8.3 |
| WLTC comprehensive fuel consumption (L/100KM) | WLTC 综合油耗 | 5.91 | 8.95 | 8.7 | 8.7 |
| Car Body | |||||
| Longth(mm) | 长度 | 5212 | 5212 | 5089 | 5149 |
| width(mm) | 宽度 | 1893 | 1893 | 1884 | 1884 |
| height(mm) | 高度 | 1823 | 1823 | 1822 | 1822 |
| wheel base(mm) | 轴距 | 3070 | 3070 | 3000 | 3000 |
| front wheel base(mm) | 前轮距 | 1628 | 1628 | 1620 | 1620 |
| rear wheel base(mm) | 后轮距 | 1638 | 1638 | 1635 | 1635 |
| full load minimum space from floor(mm) | 满载最小离地间隙 | ||||
| approach angle (°) | 接近角 | 12 | 12 | 13 | 10 |
| departure angle (°) | 离去角 | 16 | 16 | 14 | 11 |
| Minimum turning radius (m) | 最小转弯半径 | ||||
| Car Structure | 车身结构 | MPV | MPV | suv | suv |
| door opening method | 车门开启方式 | flat open+sliding door | flat open+sliding door | flat open+sliding door | flat open+sliding door |
| Number of doors (PC) | 车门数 | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 座位数 | 7 | 7 | 7 | 7 |
| Fuel tank volume (L) | 油箱容积, | - | - | 65 | 65 |
| Trunk volume (L) | 后背厢容积, | 516-1586 | 516-1586 | - | - |
| Curb weight (KG) | 整备质量 | 2245 | 2150 | 2020 | 2075 |
| Maximum full load mass (KG) | 最大满载质量 | 2890 | 2790 | 2600 | 2600 |
| Engine | |||||
| engine model | 发动机型号 | 4B20J2 | 4B20J1 | 4B20J1 | 4B20J1 |
| Displacement (mL) | 排量 | 1991 | 1497 | 1497 | 1497 |
| Displacement (L) | 排量(L) | 2.O | 2.O | 2.O | 2.O |
| Intake form | 进气形式 | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
| engine layout | 发动机布局 | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | 气缸排列形式 | L | L | L | L |
| Number of cylinders (pcs) | 气缸数 | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 每缸气门数 | 4 | 4 | 4 | 4 |
| Air distribution structure | 配气结构 | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 最大马力 | 190 | 252 | 252 | 252 |
| Maximum power (KW) | 最大功率 | 140 | 185 | 185 | 185 |
| Maximum power speed (rpm) | 最大功率转速 | 4500-5000 | 5250 | 5250 | 5250 |
| Maximum torque (NM) | 最大扭矩 | 330 | 400 | 390 | 390 |
| Maximum torque speed (rpm) | 最大扭矩转速 | 1500-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Maximum Net Power (kW) | 最大净功率 | 140 | 170 | 170 | 170 |
| fuel form | 燃料形式 | Hybrid | Gasoline | Gasoline | Gasoline |
| fuel label | 燃油标号 | 92 | 95 | 95 | 95 |
| Oil supply method | 供油方式 | direct injection | direct injection | direct injection | direct injection |
| cylinder head material | 缸盖材料 | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | 缸体材料 | cast iron | cast iron | cast iron | cast iron |
| Environmental Standards | 环保标准 | China VI | China VI | China VI | China VI |
| electric motor | |||||
| motor type | 电机类型 | Permanent magnet/synchronous | |||
| Total motor power | 电动机总功率 | 134 | |||
| Total motor power | 电动机总功率 | 181 | |||
| Total Motor Torque | 电动机总扭矩 | 270 | |||
| The maximum power of the front motor | 前电动机最大功率 | 134 | |||
| Front motor maximum torque | 前电动机最大扭矩 | 270 | |||
| Number of drive motors | 驱动电机数 | single motor | |||
| Motor layout | 电机布局 | Front | |||
| Battery Type | 电池类型 | NiMH batteries | |||
| Battery brand | 电芯品牌 | PRIMEARTH | |||
| Chassis steering | |||||
| drive mode | 驱动方式 | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | 四驱类型 | ||||
| center differential structure | 中央插锁锁 | ||||
| Front suspension type | 前悬架类型, | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | 后悬架类型 | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | 助力类型 | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | 车体结构 | load bearing | load bearing | load bearing | load bearing |
| wheel braking | |||||
| Front brake type | 前制动器类型 | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | 后制动器类型 | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | 驻车制动类型 | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 前轮胎规格 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| rear tire specification | 后轮胎规格 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Spare tire specification | 备胎规格 | - | - | tire repair tool only | tire repair tool only |
| Active/passive safety equipment | |||||
| Main/passenger airbags | 主/副驾驶座安全气囊 | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | 前/后排侧气囊 | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | 前/后排头部气囊 | Front● /Rear● | Front● /Rear● | - | Front● /Rear● |
| Knee airbag | 膝部气囊 | - | - | - | - |
| pedestrain auto protect | 被动行人保护 | - | - | - | - |
| Tire pressure monitoring function | 胎压监测功能 | Tire pressure show | Tire pressure show | Tire pressure show | Tire pressure show |
| Seat belt reminder | 安全带未系提醒 | whole car | whole car | front row | front row |
| ISOFIX child seat interface | ISOFIX儿童座椅接口 | ● | ● | ● | ● |
| ABS anti-lock | ABS防抱死 | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | 制动力分配(EBD/CBC等) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | 刹车辅助(EBA/BAS/BA等) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | 牵引力控制(ASR/TCS/TRC等) | ● | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | 车身稳定控制(ESC/ESP/DSC等) | ● | ● | ● | ● |
| Parallel Auxiliary | 并线辅助 | ● | ● | - | ● |
| Lane Departure Warning System | 车道偏离预警系统 | ● | ● | - | ● |
| Lane Keeping Assist | 车道保持辅助系统 | ● | ● | - | ● |
| Lane centered keeping | 车道居中保持 | ● | ● | - | ● |
| Active Braking/Active Safety System | 主动刹车/主动安全系统 | ● | ● | - | ● |
| Road Traffic Sign Recognition | 道路交通标识识别 | ● | ● | ||
| DOW open door warning | DOW开门预警 | ● | ● | ||
| rear collision warning | 后方碰撞预警 | ● | ● | ||
| Fatigue driving alarm | 疲劳驾驶提示 | - | - | ● | ● |
| Forward Collision Warning | 前方碰撞预警 | ● | ● | - | ● |
| Assist/Control configuration | |||||
| Front/rear parking radar | 前/后驻车雷达 | Front ●/Rear ● | Front ●/Rear ● | Front - /Rear ● | Front ● /Rear ● |
| driving assistance video | 驾驶辅助影像 | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image | |
| Transparent chassis/540-degree video | 透明底盘/540度影像 | ● | ● | ||
| Reversing side warning system | 倒车车侧预警 | ● | ● | - | ● |
| cruise system | 巡航系统 | ●Full speed adaptive | ●Full speed adaptive | ●cruise control | |
| Driving mode switching | 驾驶模式切换 | ●sports ●economy/standard ●comfortable | ●sports ●economy/standard ●comfortable | ●sports ●economy/standard ●comfortable | ●sports ●economy/standard ●comfortable |
| automatic parking | 自动泊车入位 | - | - | - | ● |
| Engine start-stop technology | 发动机启停技术 | - | - | - | ● |
| automatic hold | 自动驻车 | ● | ● | ● | ● |
| hill assist | 上坡辅助 | ● | ● | ● | ● |
| steep descent | 陡坡缓降 | ● | ● | ● | ● |
| Changable suspension | 可变悬架功能 | - | - | - | - |
| air suspension | 空气悬架 | - | - | - | - |
| Assisted driving level | 辅助驾驶系统 | ADIGO | ADIGO | - | - |
| Assisted driving level | 辅助驾驶等级 | L2 | L2 | ||
| External / Anti-Theft Configuration | |||||
| sunroof type | 天窗类型 | Segmented electric sunroof | Segmented electric sunroof | electric sunroof | Segmented electric sunroof |
| Sport Appearance Kit | 运动外观套件 | - | - | - | - |
| Rim material | 轮圈材质 | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | 电动吸合门 | - | - | - | - |
| Side sliding door | 侧滑门形式 | double-sided electric | double-sided electric | double-sided electric | double-sided electric |
| Electric trunk | 电动后备厢 | ● | ● | - | ● |
| Sense tailgate | 感应后备箱 | ● | ● | - | ● |
| Electric trunk position memory | 电动后备箱位置记忆 | ● | ● | - | ● |
| roof rack | 车顶行李架 | - | - | - | - |
| Engine electronic immobilizer | 发动机电子防盗 | ● | ● | ● | ● |
| interior central lock | 车内中控锁 | ● | ● | ● | ● |
| key type | 钥匙类型 | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | 无钥匙启动系统 | ● | ● | ● | ● |
| Keyless entry function | 无钥匙进入功能 | whole car | whole car | whole car | whole car |
| remote start function | 远程启动功能 | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | 方向盘材质 | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | 方向盘位置调节 | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | 换挡形式 | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | 多功能方向盘 | ● | ● | ● | ● |
| steering wheel shift | 方向盘换挡 | - | - | - | - |
| Steering wheel heating | 方向盘加热 | ● | ● | - | - |
| Trip computer display screen | 行车电脑现实屏幕 | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | 全液晶仪表盘 | ● | ● | - | ● |
| LCD meter size | 仪表盘尺寸 | ●12.3'' | ●12.3'' | ●7'' | ●12.3'' |
| HUD | HUD抬头数字显示 | - | - | - | - |
| built in recorder | 内置行车记录仪 | ● | ● | - | - |
| auto reduce noise | 主动降噪 | - | - | - | - |
| wireless charger | 手机无线充电功能 | Front | Front | - | - |
| Seat configuration | |||||
| seat material | 座椅材质 | ●imitation leather ●Genuine Leather | ●imitation leather ●Genuine Leather | ●leather/fabric mix | ●imitation leather ●Genuine Leather |
| Sports style seat | 运动风格座椅 | ||||
| main seat adjustment | 主座椅调节方式 | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ●lumbar support (4-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ●lumbar support (4-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Assistant seat adjustment | 副座椅调节方式 | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | 主/副驾驶座电动调节 | Driver● Vice Drive● | Driver● Vice Drive● | Driver● Vice Drive- | Driver● Vice Drive- |
| front seat function | 前排座椅功能 | ● heating ●Ventilation | ● heating ●Ventilation | ||
| E seats memory function | 电动座椅记忆功能 | driver | driver | ||
| Rear boss button | 副驾驶位后排可调节按钮 | ● | ● | ||
| Second row seat adjustment | 第二排座椅调节 | ● front and rear adjustment ● Backrest adjustment ● leg rest adjustment | ● front and rear adjustment ● Backrest adjustment ● leg rest adjustment | ● front and rear adjustment ● Backrest adjustment | ● front and rear adjustment ● Backrest adjustment ● leg rest adjustment ●lumbar adjustment |
| 2nd row seats E-adjust | 第二排座椅电动调节 | ● | ● | - | ● |
| 2nd row seats function | 第二排座椅功能 | ● heating ●Ventilation ●massage | ● heating ●Ventilation ●massage | ● heating ●Ventilation ●massage | ● heating ●Ventilation ●massage |
| 2nd row seats independent seats | 第二排独立座椅 | ● | ● | ● | ● |
| Third row seat adjustment | 第三排座椅调节 | ● front and rear adjustment ● Backrest adjustment | ● front and rear adjustment ● Backrest adjustment | ||
| Seats lay out | 座椅布局 | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 |
| rear seats put down form | 后排座椅放倒形式 | Proportionally | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | 前/后中央扶手 | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | 后排杯架 | ● | ● | ● | ● |
| Multimedia configuration | |||||
| Central control color screen | 中控彩色屏幕 | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | 中控屏幕尺寸 | ●14.6 inches | ●14.6 inches | ●10.1inches | ●10.1inches |
| GPS | 卫星导航系统 | ● | ● | ● | ● |
| Navigation traffic information display | 导航路况信息显示 | ● | ● | ● | ● |
| AR real-world navigation | AR实景导航 | ● | ● | ||
| roadside assistance call | 道路救援呼叫 | ● | ● | ||
| Bluetooth phone | 蓝牙/车载电话 | ● | ● | ● | ● |
| Phone connect/mapping | 手机互联/映射 | Car Life | |||
| voice recognition system | 语音识别控制系统 | multimedia system navigation Telephone air conditioner sunroof | multimedia system navigation Telephone air conditioner sunroof | multimedia system navigation Telephone air conditioner sunroof | multimedia system navigation Telephone air conditioner sunroof |
| car internet | 车联网 | ● | ● | ● | |
| 4G/5G OTA WIFI | 4G/5G 网络 | 4G | 4G | 4G | |
| OTA upgrade | OTA升级 | ● | ● | ● | |
| WIFI | WIFI | ● | ● | ● | |
| Multimedia/charging interface | 多媒体/充电接口 | ●USB ●Type-C | ●USB ●Type-C | ●USB | ●USB |
| Number of USB Type-C ports | USB/Type-C接口数量 | Front 4/ rear 4 | Front 4/ rear 4 | Front 3/ rear 1 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | 行李箱12V电源接口 | - | - | ● | ● |
| Speaker Brand | 扬声器品牌 | - | - | ||
| Speaker Qty | 扬声器数量 | ●8 | ●8 | ●6 | ●8 |
| phone APP remote control | 手机APP远程控制 | ● Door control ●air conditioning control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search | ● Door control ●air conditioning control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search | ● Door control ●air conditioning control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search | ● Door control ●air conditioning control ●Vehicle start ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
| Lighting configuration | |||||
| low beam light source | 近光灯光源 | ●LED | ●LED | ●LED | ●LED |
| high beam light source | 远光灯光源 | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | 灯光特色功能 | - | - | Matrix | Matrix |
| LED daytime running lights | LED 日间行车灯 | ● | ● | ● | ● |
| Auto adaptive high low light | 自适应远近光灯 | ● | ● | - | - |
| automatic headlights | 自动头灯 | ● | ● | - | ● |
| Turning Assist light | 转向辅助灯 | - | - | - | - |
| Turning headlight | 转向头灯 | - | - | - | - |
| Headlight rain and fog mode | 前大灯雨雾模式 | - | - | - | - |
| Headlight height adjustable | 大灯高度可调节 | ● | ● | ● | ● |
| headlight cleaning device | 大灯清洗装置 | - | - | - | - |
| Headlights delay turn off | 大灯延时关闭 | ● | ● | ● | ● |
| touch reading light | 触摸式阅读灯 | - | - | - | - |
| In-car ambient lighting | 车内环境氛围灯 | multicolor | multicolor | - | 32olor |
| Glass/Rearview mirror | |||||
| Front/rear power windows | 前/后电动车窗 | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | 车窗一键升降功能 | ● All Car | ● All Car | multicolor | ● All Car |
| Window anti-pinch function | 车窗防夹手功能 | ● | ● | ● | ● |
| Exterior mirror function | 外后视镜功能 | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking ●the car mirror memory ●Automatic downturn when reversing | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking ●the car mirror memory ●Automatic downturn when reversing | ●Electric adjustment | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
| Inside rearview mirror function | 内后视镜功能 | ●Automatic anti-glare | ●Automatic anti-glare | ●Manual anti-dazzle | ●Automatic anti-glare |
| Rear sunshade curtain | 后排侧窗遮阳帘 | - | - | - | - |
| Rear privacy window | 后排侧隐私玻璃 | ● | ● | - | ● |
| interior vanity mirror | 车内化妆镜 | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
| rear wiper | 后雨刷 | ● | ● | ● | ● |
| Sensor wiper function | 感应雨刷功能 | rain sensor | rain sensor | - | rain sensor |
| Air conditioner/refrigerator | |||||
| Air conditioner temperature control method | 空调温度控制方式 | ●automatic AC | ●automatic AC | ●automatic AC | ●automatic AC |
| Rear independent air conditioner | 后排独立空调 | ● | ● | ● | ● |
| rear air outlet | 后座出风口 | ● | ● | ● | ● |
| temperature zone control | 温度分区控制 | ● | ● | ● | ● |
| car air purifier | 车载空气净化器 | ● | ● | ● | ● |
| PM2.5 filter | 车内PM2.5过滤装置 | ● | ● | ● | ● |
| negative ion generator | 负离子发生器 | ● | ● | ● | ● |







|
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |