| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | JZTG |
| Model Number : | Cleaning drilling bucket |
| Certification : | CE,ISO,IAF,CQC |
| Price : | Negotiable |
| Payment Terms : | T/T, L/C, Western Union |
| Supply Ability : | 1500pcs per month |
| Delivery Time : | 3-10days |
Foundation Drilling Bucket / Cleaning Bucket CQC Certification
Characteristics:
♥ Choose cone or straight bucket according to different working conditions;
♥ Choose straight guide plate or no guide plate according to different working conditions;
♥ Applicable scope: clean spoil at pile bottom, soft layer;
Drilling Tool Model | |||||||
| Model | Size | Height | Bucket Thickness | Upper Bottom Thickness | Lower Bottom Thickness | No of teeth | Weight |
Cleaning Bucket | φ600 | 800 | 16 | 40 | 200 | / | 432 |
| φ700 | 800 | 16 | 40 | 200 | / | 513 | |
| φ800 | 800 | 16 | 40 | 200 | / | 622 | |
| φ900 | 800 | 16 | 40 | 200 | / | 724 | |
| φ1000 | 800 | 16 | 40 | 200 | / | 837 | |
| φ1100 | 800 | 16 | 40 | 200 | / | 959 | |
| φ1200 | 800 | 16 | 40 | 200 | / | 1086 | |
| φ1250 | 800 | 16 | 40 | 200 | / | 1154 | |
| φ1300 | 800 | 16 | 40 | 200 | / | 1242 | |
| φ1400 | 800 | 16 | 40 | 200 | / | 1392 | |
| φ1500 | 600 | 16 | 40 | 200 | / | 1477 | |
| φ1600 | 600 | 16 | 40 | 200 | / | 1649 | |
| φ1700 | 600 | 16 | 40 | 200 | / | 1826 | |
| φ1800 | 600 | 16 | 50 | 200 | / | 2293 | |
| φ1900 | 600 | 16 | 50 | 200 | / | 2518 | |
| φ2000 | 600 | 20 | 50 | 200 | / | 3046 | |
| φ2200 | 600 | 20 | 50 | 200 | / | 3481 | |
| φ2500 | 600 | 20 | 50 | 200 | / | 4392 | |
| φ2800 | 600 | 20 | 50 | 200 | / | 5607 | |
| φ3000 | 600 | 20 | 50 | 200 | / | 6377 | |
| Kelly Box | suit for any brand machine | Bauer--200 | Bauer--250 | ||||
Remark1: Size refers to diameter of bore hole, all measurements in millimeters (mm); weight in kilograms(kg); Remark2: Customers can consultative our engineers to confirm the drilling bucket selection according to the construction geological, while drill bucket can be customized according to customer demand. | |||||||
Application

Quality Service :

|