| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SUG |
| Model Number : | SEPS |
| Certification : | CE |
| Price : | Negotiate |
| Payment Terms : | T/T, Western Union, Paypal |
| Supply Ability : | 6000PCS/Month |
| Delivery Time : | 15 Working Days |
Pure Sine Wave AC Charge 60HZ Off Grid Solar Power Systems
Feature:
◆ Pure sine wave output.
◇ AVR function, AC charge.
◆ LCD & LED integration display
◇ AC first and battery first optional
◆ Inverter and battery are all in one cabinet.
◇ Protection: Low voltage, over voltage, short circuit,over
load and over temperature etc.

Product Specification:
| Model | SEPS-1000W-122 | |
| Inverter | Rated Power | 1000W |
| Battery Voltage Range | 10-15.6VDC | |
| AC Output Voltage | 220V±3% | |
| Frequency | 50Hz±0.2Hz | |
| Waveform | Pure sine wave | |
| THD | ≦3% | |
| Efficiency | 92% | |
| Inverter Protection | Over voltage, low voltage, overload, short circuit, overheat | |
| MPPT Controller | PV Input Range | 14-100VDC |
| Max Charging Current | 20A | |
| Controller Protection | PV reverse connect, short circuit, lightning, over voltage, low voltage, overheat | |
| Low Voltage | 14VDC | |
| Over Voltage | 110VDC | |
| Environment Temperature | -20℃~+50℃ | |
| Relative humidity | 0~90%, no dew | |
| Sea level | ≦5000m | |
| Insulation Strength | 1500Vac,1MIN | |
| Noise(within 1m) | ≦40 dB | |
|
| Company Info. |
| SUG NEW ENERGY CO., LTD |
| View Contact Details |
| Product List |