| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SUG | 
| Model Number : | SGM-5000W | 
| Certification : | CE & ROHS & FCC & PSE | 
| Price : | Negotiate | 
| Payment Terms : | T/T, Western Union, Paypal | 
| Supply Ability : | 10000pcs/month | 
| Delivery Time : | 15 working days | 
3.5kw Solar Inverter Best Brand Inverter Must Solar Inverter Board Inverter 24v To 110v
Model: SGM-5000w
Rated power: 5000w
Peak power: 10000w
Output waveform: modified sine wave
Specification:
1. 5000W output power and 10000W surge power.
2. Suitable for mobile AC power used in car, household and industry.
3. 12/24/36/48/60/72/96VDC
4. 110/120/220/230/240VAC
5. USA/EU/UK/Australia/South Africa…socket/outlet
All Protection:
1. Over-load
2. Over-voltage
3. Low-voltage
4. Buzzer Alarm
5. Short-circuit
6. Over-temperature


Products Specification :
| Model | SGM5000A-121 | SGM5000A-122 | SGM5000A-241 | SGM5000A-242 | SGM5000A-481 | SGM5000A-482 | 
| Rated Power | 5000W | |||||
| Surge Power | 10000W(few seconds) | |||||
| Input Voltage | 12VDC | 24VDC | 48VDC | |||
| Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 
| USB Port | 5V 1A | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Modified Sine Wave | |||||
| Soft Start | YES | |||||
| AC Regulation | THD<3%(Linear Load) | |||||
| DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
| Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
| Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
| Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
| Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
| Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
| Working Temperature | -10ºC - +50ºC | |||||
| Net Dimension | 41*21.6*16cm (L×W×H) | |||||
| Meas./Ctn | 47.5*30.5*24cm/1 pcs | |||||
| N.W./Unit | 10.8kg | |||||
| G.W./Ctn | 11.8KGS | |||||
| Packing | Carton | |||||
| Warranty | 1 Years | |||||

|   | 
| Company Info. | 
| SUG NEW ENERGY CO., LTD | 
| View Contact Details | 
| Product List |