| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Mazda |
| Model Number : | Mazda CX-5 2022 2.5L automatic four-drive |
| Price : | Negotiate |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 100 per month |
| Delivery Time : | 5-7 working days |
Mazda CX-5 2022 2.5L automatic four-drive honorable model compact
5-door 5-seat SUV
The new Mazda CX-5 is positioned as a compact SUV with length,
width and height of 4555/1840/1710 (mm) and a wheelbase of 2700mm.
It is a new mass-produced car under Chi Lantian technology.
The CX-5 is also the first production model to showcase the "kodo"
design theme. CX-5 uses 2 naturally aspirated engines of SkyActiv-G
series, 2.0L maximum power 114kW, maximum torque 200N.m, 2.5L
maximum power 144kW, peak torque 252Nm, using 6-speed manual or
6-speed manual Integrated gearbox. The import channel of the car is
sold by Changan Mazda's network system. Changan Mazda's
domestically produced CX-5 was officially launched on June 18,
2013.









| Mazda CX-5 2022 2.5L automatic two-drive intelligent model | Mazda CX-5 2022 2.5L automatic four-drive honorable model | |
| Basic configuration | ||
| Car class | compact SUV | compact SUV |
| Energy Type | Gasoline | Gasoline |
| Market issue time | March.2022 | March.2022 |
| Max power(kw) | 144 | 144 |
| Max torch(Nm) | 252 | 252 |
| Engine | 2.5L 196HP L4 | 2.5L 196HP L4 |
| gearbox | 6-gear hand-automatic | 6-gear hand-automatic |
| L*W*H(mm) | 4575*1842*1685 | 4575*1842*1685 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum speed (km/h) | - | - |
| Official 0-100km/h acceleration (s) | - | - |
| NEDC comprehensive fuel consumption (L/100KM) | 7.4 | 7.7 |
| WLTC comprehensive fuel consumption (L/100KM) | 7.4 | 7.7 |
| Car Body | ||
| Longth(mm) | 4575 | 4575 |
| width(mm) | 1842 | 1842 |
| height(mm) | 1685 | 1685 |
| wheel base(mm) | 2700 | 2700 |
| front wheel base(mm) | 1596 | 1596 |
| rear wheel base(mm) | 1596 | 1596 |
| full load minimum space from floor(mm) | - | - |
| approach angle (°) | 18 | 18 |
| departure angle (°) | 25 | 25 |
| Minimum turning radius (m) | - | - |
| Car Structure | SUV | SUV |
| door opening method | flat open | flat open |
| Number of doors (PC) | 5 | 5 |
| Number of seats (PC) | 5 | 5 |
| Fuel tank volume (L) | 56 | 58 |
| Trunk volume (L) | - | - |
| Curb weight (KG) | 1593 | 1677 |
| Maximum full load mass (KG) | 2070 | 2143 |
| Engine | ||
| engine model | PY | PY |
| Displacement (mL) | 2488 | 2488 |
| Displacement (L) | 2.5 | 2.5 |
| Intake form | Natural inhalation | Natural inhalation |
| engine layout | transversal | transversal |
| Cylinder arrangement | L | L |
| Number of cylinders (pcs) | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 |
| Air distribution structure | DOHC | DOHC |
| Maximum horsepower (Ps) | 196 | 196 |
| Maximum power (KW) | 144 | 144 |
| Maximum power speed (rpm) | 6100 | 6100 |
| Maximum torque (NM) | 252 | 252 |
| Maximum torque speed (rpm) | 4000 | 4000 |
| Maximum Net Power (kW) | 144 | 144 |
| fuel form | gasoline | gasoline |
| fuel label | 92 | 92 |
| Oil supply method | direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI |
| Transmission | ||
| Number of gears | 6 | 6 |
| Transmission type | AT | AT |
| short name | Six-gear manual automatic control | Six-gear manual automatic control |
| Chassis steering | ||
| drive mode | front drive | front 4WD |
| Four-wheel drive | - | Timely 4WD |
| center differential structure | - | multi-disc clutch |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist |
| Body structure | bearing type | bearing type |
| wheel braking | ||
| Front brake type | vented disc | vented disc |
| rear brake type | disc | disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 225/55 R19 | 225/55 R19 |
| rear tire specification | 225/55 R19 | 225/55 R19 |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear - | Front● /Rear - |
| Knee airbag | - | - |
| pedestrain auto protect | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show |
| Seat belt reminder | Whole | Whole |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● |
| Parallel Auxiliary | - | ● |
| Lane Departure Warning System | - | - |
| Lane Keeping Assist | - | - |
| Lane centered keeping | - | - |
| Active Braking/Active Safety System | - | ● |
| Fatigue driving alarm | ● | ● |
| Forward Collision Warning | - | ● |
| Assist/Control configuration | ||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● |
| driving assistance video | ●360panorama camera●Reversing image | ●360panorama camera |
| Reversing side warning system | - | - |
| cruise system | ●Full speed adaptive | ●Full speed adaptive |
| Driving mode switching | - | - |
| automatic parking | - | - |
| Engine start-stop technology | - | - |
| automatic hold | - | - |
| hill assist | - | - |
| steep descent | - | - |
| Changable suspension | - | - |
| air suspension | ||
| Assisted driving level | L2 | L2 |
| External / Anti-Theft Configuration | ||
| sunroof type | ●electric sunroof | ●electric sunroof |
| Sport Appearance Kit | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | Whole | |
| Side sliding door | ||
| Electric trunk | - | ● |
| Sense tailgate | - | - |
| Electric trunk position memory | - | ● |
| roof rack | ● | ● |
| Engine electronic immobilizer | ● | ● |
| interior central lock | ● | ● |
| key type | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● |
| Keyless entry function | ●Front Drive | ●Front Drive |
| Internal configuration | ||
| Steering wheel material | ●leather | ●leather |
| Steering wheel position adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● |
| steering wheel shift | - | - |
| Steering wheel heating | - | - |
| Trip computer display screen | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | - |
| LCD meter size | 7 inches | 7 inches |
| HUD | - | - |
| built in recorder | - | - |
| auto reduce noise | - | - |
| wireless charger | ●Front | ●Front |
| Seat configuration | ||
| seat material | ●leather | ●leather |
| Sports style seat | ● | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● waist support(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● waist support(2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● |
| front seat function | Heating | Heating |
| E seats memory function | Driver | Driver |
| Rear boss button | ||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| 2nd row seats E-adjust | - | - |
| 2nd row seats function | - | Heating |
| 2nd row seats independent seats | - | - |
| Seats lay out | ||
| rear seats put down form | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | |
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25 inches | ●10.25 inches |
| GPS | ● | ● |
| Bluetooth phone | ● | ● |
| Phone connect/mapping | ●Support carplay ●Support carlife | ●Support carplay ●Support carlife |
| voice recognition system | ● Multimedia ●Phone | ● Multimedia ●Phone |
| car internet | ● | ● |
| 4G/5G OTA WIFI | - | - |
| Multimedia/charging interface | ●USB●AUX | ●USB●AUX |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● |
| Speaker Brand | BOSE | BOSE |
| Speaker Qty | ●6 | ●6 |
| phone APP remote control | ||
| Lighting configuration | ||
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Lighting Features | - | - |
| LED daytime running lights | ● | ● |
| Auto adaptive high low light | - | - |
| automatic headlights | ● | ● |
| Turning Assist light | - | - |
| Turning headlight | ○ | ● |
| Headlight rain and fog mode | ● | ● |
| Headlight height adjustable | ● | ● |
| headlight cleaning device | - | - |
| Headlights delay turn off | ● | ● |
| touch reading light | - | - |
| In-car ambient lighting | - | - |
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● |
| Exterior mirror function | ●Electric adjustment ●electric folding ●Rearview mirror heating ●Automatic folding when locking the car | ●Electric adjustment ●electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
| Inside rearview mirror function | ●Auto anti-dazzle | ●Auto anti-dazzle |
| Rear sunshade curtain | - | - |
| Rear privacy window | - | - |
| interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
| rear wiper | ● | ● |
| Sensor wiper function | ●rain sensor | ●rain sensor |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●automatic AC | ●automatic AC |
| Rear independent air conditioner | - | - |
| rear air outlet | ● | ● |
| temperature zone control | - | - |
| car air purifier | - | ● |
| PM2.5 filter | ● | ● |
|
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |