| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Geomax |
| Model Number : | Geogrids |
| Certification : | CE |
| Price : | Negotiation |
| Payment Terms : | T/T, L/C |
| Supply Ability : | 10000suqre Mater/Day |
| Delivery Time : | 7 -15days |
PRODUCT DESCRIPTION
HDPE Uniaxial Geogrid For Retaining Wall, Deck And Steep Slope, Highway, Railway
Product Introduction
Specifications
| Uniaxial Geogrid(HDPE) | ||||||
| Properties | Test Method | Units | MD Values | |||
| GG60 | GG80 | GG120 | GG160 | |||
| Polymer | - | - | HDPE | HDPE | HDPE | HDPE |
| Minimum Carbon Black | ASTMD 4218 | % | 2 | 2 | 2 | 2 |
| Tensile Strength @2% Strain | ASTMD 6637 | KN/m | 16 | 23 | 35 | 47 |
| Tensile Strength @5% Strain | ASTMD 6637 | KN/m | 31 | 44 | 65 | 85 |
| Tensile Strength | ASTMD 6637 | KN/m | 60 | 80 | 120 | 160 |
| Strain @ Ultimate Strength | ASTMD6637 | % | 10 | 10 | 10 | 10 |
| UV Resistance | ASTMD 4355 | % | 98 | 98 | 98 | 98 |
| Oxidation Resistance | EN ISO 13438 | % | 100 | 100 | 100 | 100 |
| Brittleness | WASHDOT T926 | - | Pass | Pass | Pass | Pass |
| Roll Width | m | 1 | 1 | 1 | 1 | |
| Roll Length | m | 75 | 50 | 30 | 30 | |
| Roll Weight | kg | 34 | 30 | 26 | 33 | |

HCNS Manufacture

|
| Company Info. |
| Anhui Hechuang New Synthetic Materials Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |