| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | PLink | 
| Model Number : | 7F5 | 
| Price : | To be discussed | 
| Payment Terms : | L/C, D/A, D/P, T/T | 
| Supply Ability : | To be discussed | 
| Delivery Time : | 15-30 work days | 
| Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
| GPU | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 
| GPU Max Frequency | 765 MHz | 918 MHz | 
| CPU Max Frequency | 2 GHz | |
| AI Perf | 70 TOPS | 100 TOPS | 
| Memory | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s | 
| Storage | - (Supports external NVMe) | |
| Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | |
| Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | |
| Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
| USB | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | |
| Power | 10W - 20W | 10W - 25W | 

|   | 
 
                                 
                                 
                                 
                                