| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | New |
| Model Number : | SC-300CCU3 |
| Certification : | ISO9001 |
| Price : | USD 2,000~30,000 |
| Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability : | 50 sets/month |
| Delivery Time : | 35 days after got deposit payment |
Modular Two Three Compressors Cold Room Condensing Unit Integrated Automatic Control System
Applications
Polyurethane insulation board design for cold room, the main steel
structure to facilitate construction. Portable sliding doors, and
out of cold storage more convenient, easy to operate.
Water defrosting evaporator defrost faster, save operating costs.
Cold storage door with anti-shock protection, an increase of
reliability.
(1) Temperature range: -60ºC~+20ºC are all available.
(2) Size: Customize.
(3) Functions: fresh-keeping, freezing, quick-freezing, fire-proof,
explosion-proof, air-conditioning are all available.
(4) Fully automatic control system.
(5) Easy to install and dismantle
(6) Temperature Alarm
(7) Data Logger
(8) PLC electric control ( LG,SIMENS, OMRON..famous parts)
(9) Refrigerant:R22,R404
| Compressor model | 4FES-3 | 4EES-4 | 4DES-5 | 4VES-7 | 4TES-9 | 4PES-12 | 4NES-14 | 4HES-18 | 4GE-23 | ||
| Applicable Temperature(℃) | -20℃ ~ -35℃ | ||||||||||
| Refrigerant | R404A | ||||||||||
| Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
| Power of Fan (w) | 2*135 | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | ||
| Ref.Capacity of condensing units | Evaporating Temperature -25℃ | Ref. Capacity (w) | 4640 | 5890 | 7030 | 8240 | 10280 | 11320 | 13950 | 19880 | 23400 |
| Power (w) | 3060 | 3840 | 4550 | 5080 | 6350 | 6880 | 8580 | 12000 | 14270 | ||
| Evaporating Temperature -30℃ | Ref. Capacity (w) | 3590 | 4540 | 5420 | 6140 | 7760 | 8410 | 10520 | 15320 | 15320 | |
| Power (w) | 2660 | 3320 | 3940 | 4260 | 5380 | 5740 | 7240 | 10350 | 10350 | ||
| Coupling | Tube coupling | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 22 | |
| Suction coupling | 22 | 28 | 28 | 28 | 35 | 35 | 35 | 42 | 54 | ||
| Overall dimension | Lenght (A) mm | 940 | 1000 | 1000 | 1010 | 1170 | 1170 | 1170 | 1200 | 1340 | |
| Width(B) mm | 820 | 820 | 820 | 820 | 900 | 900 | 900 | 900 | 900 | ||
| Height (H) mm | 540 | 590 | 590 | 690 | 1020 | 1120 | 1120 | 1320 | 1420 | ||




|