| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | AISRY |
| Model Number : | ASR-UV-2000 |
| Certification : | ISO |
| Price : | Negotiable |
| Payment Terms : | T/T, Western Union |
| Supply Ability : | 200 sets per month |
| Delivery Time : | 15 work days |
New Type UV Srerilizer Machine Weather Simulated UV Light Aging Tester
Product introduction:
It mainly used to sterilize cooked food, water, Face Masks, Protective Clothing, Gloves, Straws, Protective Goggles etc.
Product parameters:
1. Total equipment length: 2000mm
2. Working area length: 1000mm
3. Feeding operation area: 500mm Discharging operation area: 500mm
4. Height of entrance and exit: 200mm
5. Conveyor width: 500mm
6. Conveyor belt from the ground: 750 ± 20mm
7. A total of 16 lamps are installed in the sterilizer, each power: 20W
Meet the criteria:
| project | indicators | Inspection methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of colonies, CFU / g <= | 1000 | GB 4789.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coliform bacteria, MPN / 100g <= | 40 | GB 4789.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathogenic bacteria (Salmonella, Shigella, Staphylococcus aureus) | May not be detected | GB 4789.4 GB 4789.5 GB 4789.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kill bacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||



|