| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Visbull |
| Model Number : | KD380 |
| Certification : | CE/Ghost/Emark/ISO |
| Payment Terms : | Western Union, MoneyGram, L/C, T/T |
| Supply Ability : | 2000 units per month |
| Delivery Time : | 10 days after receipt of deposit or L/C |
Main Specification
| Mode | KD380 | |||
| Engine | Rated Power(Kw) | 14.9Kw(20Hp) | ||
| Rotating Speed(rpm) | 3600 | |||
| Noise(dB) | ≤85 | |||
| Hydraulic System | Pressure(Mpa) | 16 | ||
| Cycle Time(s) | Raise | Dump | Lower | |
| 4.27 | 1.34 | 3.31 | ||
| Performance | Operating Load(Kg) | 380 | ||
| Bucket Capacity(m3) | 0.2 | |||
| Max lifting force(Kg) | 735 | |||
| Speed(Km/h) | 0-5.5 | |||
| Operating Weight(Kg) | 900 | |||
| Tyre | 16x6-8 | |||
Dimensions:
| H1.Max.height(mm) | 2182 |
| H2.Dump height(mm) | 1430 |
| H. Overall Height(mm) | 1175 |
| L. Overall length with bucket(mm) | 2035 |
| L1.Dump distance(mm) | 185 |
| L2.Overall length without bucket(mm) | 1695 |
| B. Bucket width(mm) | 924 |
| B1.Overall length to outside of tyre (mm) | 980 |
| D. Ground clearance(mm) | 136 |
| R. Clearance circuit front(mm) | 1270 |
| α1.Dump angle at max height | 39° |
| α2.Max attachment rollback when bucket on the ground | 27° |




|