| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ZONELINK |
| Price : | $5,000.00/sets >=1 sets |






Model | Emulsify | Data | Mixer | Outside dimension | |||||||||
Kw | r/min | Kw | r/min | L | W | H | Max height | ||||||
ZLRH-30L | 1.5 | 0-3500 | 0.75 | 0-70 | 1500 | 800 | 1500 | 2050 | |||||
ZLRH-50L | 3 | 2.8 M3 | 0.75 | 0-70 | 2750 | 2100 | 1900 | 2600 | |||||
ZLRH-100L | 3 | 125Ton | 1.5 | 0-70 | 2800 | 2150 | 2150 | 2800 | |||||
ZLRH-150L | 4 | 96kN | 1.5 | 0-70 | 2850 | 2200 | 2200 | 2900 | |||||
ZLRH-200L | 4 | 96kN | 1.5 | 0-70 | 3000 | 2200 | 2200 | 3100 | |||||
ZLRH-350L | 5.5 | 60kN | 2.2 | 0-70 | 3650 | 2650 | 2550 | 3600 | |||||
ZLRH-500L | 7.5 | 6750ml | 2.2 | 0-50 | 3800 | 2800 | 2700 | 3950 | |||||
ZLRH-750L | 11 | 500N.m | 3.7 | 0-50 | 3900 | 3900 | 2900 | 4400 | |||||






|
| Company Info. |
| Liaoyang Zhonglian Pharmaceutical Machinery.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |