| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Healthy Filter |
| Certification : | ISO9001/RoHS/SGS |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Delivery Time : | 7-20days |
Specialty:
>■ >Pre-filtration for the heavy polluted general draft appHFatus and the air control system.
>■ >Made of Anti-fractured PET organic synthetic fiber.
>■ >Large dust holding capacity, small resistance long service life and economical.
Specification:
| Type | Thickness | Rated Airflow | Average arrestance(EN779) | Initial Pressure Drop (pa ) | Final Pressure Drop (pa ) | Dust Hold Capacity (g/㎡) | Filter Class | |||||||
| HF-100 | 5 mm | 1.5m/s | 65% | 15 | 150 | 380 | G2 | |||||||
| HF-150 | 10mm | 1.5m/s | 70% | 18 | 180 | 400 | G2 | |||||||
| HF-180 | 15mm | 1.5m/s | 80% | 20 | 200 | 500 | G3 | |||||||
| HF-220 | 20mm | 1.5m/s | 90% | 25 | 250 | 600 | G4 | |||||||
Detailed Displays:



|
| Company Info. |
| Shenzhen Healthy Filters Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |