| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Henghui, Henghui |
| Model Number : | Customized |
| MOQ : | 10pcs |
| Supply Ability : | 2000 Piece/Pieces per Week moulds manufacturer |
| Price : | $3.00/pieces >=30 pieces |






H9(M2) | H9(M2) | |||||||||
Chemical Composition | C | Si | Mn | P | S | Cr | Mo | V | W | |
Content (%) | 0.85 | 0.33 | 0.34 | 0.027 | 0.005 | 4.12 | 4.73 | 1.78 | 5.74 | |
Cu | Ni | |||||||||
0.12 | 0.24 | |||||||||
M42(SKH59) | H9(M2) | |||||||||
Chemical Composition | C | Si | Mn | P | S | Cr | Mo | V | W | |
Content (%) | 1.06 | 0.3 | 0.31 | 0.018 | 0.002 | 3.74 | 9.29 | 1.1 | 1.34 | |
Cu | Ni | Co | ||||||||
0.07 | 0.29 | 7.97 | ||||||||
Standard size | Weight |
12x25mm | 25g/pc |
14x25mm | 30g/pc |
18x25mm | 50g/pc |
23x25mm | 80g/pc |








|