| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SMC |
| Model Number : | KKA3P-01F KKA Series |
| Certification : | CE |
| Price : | Negotiation |
| Payment Terms : | T/T, Western Union,Paypal |
| Supply Ability : | 5000 pieces/1Month |
| Delivery Time : | 1-7Work Days After Payment |
KKA Series SS316 (KKA3P-01F) Type Plug (P) Female Thread Type S Coupler
| Type | Standard | Joint Type | Female Threaded Tapped |
|---|---|---|---|
| Male/Female | Plug | Body Material | SUS304 |
| Seal Material | [NBR] 00011 | Applicable Fluid | Water / Air |
| Operating Environment, Applications | Standard | Operating Temperature Range(°C) | -5~150 |
| Operating Pressure Range(MPa) | -0.1~1 | Size of Body | 1/8 |
| Pipe Connection Bore Dia. | Rc1/8 | With or Without Check Valve | Y |
S Coupler KKA Series Stainless Steel Type Plug (P) Female Thread Type Specifications
Without, check valve, plug, female thread type external appearance

JIS symbols for the KKA series

| Working Fluid | Water, air |
|---|---|
| Operating Pressure Range*1 | KKA3: -100 kPa to 1 MPa KKA4, KKA6, KKA7, KKA8, KKA9: 0 to 1 MPa |
| Guaranteed Proof Pressure | 10 MPa |
| Ambient Temperature and Working Fluid Temperature Range | -5 to 150°C (no freezing) *Cannot be used for steam. |
| Non-greased Specification | Does not use grease. (Rubber and metal sliding parts: fluorine coating) |
| Material | Metal parts: SUS304; rubber parts: fluoroelastomer (special FKM) |
| Seal | Includes male thread sealant |
*1: Do not use with a leak tester or for vacuum retention as zero leakage cannot be guaranteed.
Performance
*The KKA series cannot be connected to the KK series or the KKH series.
| Body Size | Liquid Dripping Amount (cm³ per instance) | Aeration Amount (cm³ per instance) |
|---|---|---|
| KKA3 | 0.02 | 0.1 |
| KKA4 | 0.04 | 0.1 |
| KKA6 | 0.06 | 0.2 |
| KKA7 | 0.14 | 0.5 |
| KKA8 | 0.27 | 0.9 |
| KKA9 | 0.77 | 2.7 |

Plug structural drawing

KKA series structural drawing

Plug: with check valve / socket: with check valve

Plug: without check valve / socket: with check valve

Plug: with check valve / socket: with check valve

Plug: without check valve / socket: without check valve
| Body Size | Model | T Connection Port Diameter | H Width Across Flats | L1 | L2 | Minimum Hole Diameter | Effective Cross-sectional Area mm2 | Weight g |
|---|---|---|---|---|---|---|---|---|
| 1/8 | KKA3P-01F | Rc 1/8 | 14 | 36.0 | 16.0 | 5.6 | 17.4 | 20.2 |
| KKA3P-02F | Rc 1/4 | 17 | 39.6 | 31.8 | ||||
| KKA3P-03F | Rc 3/8 | 19 | 40.4 | 35.8 | ||||
| 1/4 | KKA4P-02F | Rc 1/4 | 17 | 43.4 | 18.9 | 6.9 | 26.4 | 36.1 |
| KKA4P-03F | Rc 3/8 | 19 | 44.4 | 40.2 | ||||
| KKA4P-04F | Rc 1/2 | 24 | 48.6 | 69.7 | ||||
| 1/2 | KKA6P-03F | Rc 3/8 | 48.7 | 20.4 | 10.0 | 54.2 | 84.1 | |
| KKA6P-04F | Rc 1/2 | 52.9 | 79.7 | |||||
| KKA6P-06F | Rc 3/4 | 30 | 54.6 | 123.8 | ||||
| 3/4 | KKA7P-04F | Rc 1/2 | 32 | 67.7 | 27.6 | 13.5 | 99.6 | 217.1 |
| KKA7P-06F | Rc 3/4 | 69.4 | 196.8 | |||||
| KKA7P-10F | Rc 1 | 41 | 72.4 | 325.9 | ||||
| 1 | KKA8P-06F | Rc 3/4 | 82.0 | 35.6 | 17.5 | 168.3 | 420.5 | |
| KKA8P-10F | Rc 1 | 85.0 | 391.3 | |||||
| KKA8P-12F | Rc1 1/4 | 50 | 87.3 | 552.8 | ||||
| 1 1/4 | KKA9P-10F | Rc 1 | 55 | 107.8 | 49.1 | 24.6 | 332.1 | 986.9 |
| KKA9P-12F | Rc1 1/4 | 110.1 | 925.6 | |||||
| KKA9P-14F | Rc1 1/2 | 110.1 | 848.2 |

|
| Company Info. |
| YW DKE TRADING COMPANY |
| Verified Supplier |
| View Contact Details |
| Product List |