| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Jovoll |
| Model Number : | For BMW X5 X5M F15 X6 X6M F16 With VDC |
| Certification : | TS16949 |
| Price : | Negotiation |
| Payment Terms : | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
| Supply Ability : | 5000PCS per month |
| Delivery Time : | 5-8 days |
| MOQ : | 1 PCS. |
33527856495 37106875088 Front and Rear Electric Shock Absorber For BMW X5 X5M F15 X6 X6M F16 With VDC
Product Name: Shock Absorber with Electric Control.
Fit for:
For X5 F15 / X6 F16 with Electric Control.
Position:Front and Rear Left / Right.
| Description : | Shock Absorber. |
| Model:-- |
For BMW X5 F15 / X6 F16 with Electric Control. |
| 31317850211, 37116863174, 37106875084, 33527856495, 33527850213 31317856490, 31317850212, 37106875090, 37106875088, 33527856496
| |
| Material: | Rubber and Steel |
| Condition: | New |
| Application: | For BMW X5 F15 / X6 F16 with Electric Control. |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB;CNF |
| Warranty: | 12 Months |
| Gross weight: | 5 kgs / pcs. |
Picture Display


Can be installed on:
For BMW X5 F15 / X6 F16 2013-2018.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2018 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2018 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | xDrive35i Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2017 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2016 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2016 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2015 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive35i M Performance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i M Performance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
| Company Info. |
| Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |