| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | boyu |
| Model Number : | KL-VSI-1145 |
| Certification : | ISO9001 |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 100sets/month. |
| Delivery Time : | 15-35days |
Mill Crusher VSI Crusher Machinery To Manufacture Artificial Stone
| ||
| ||
| ||
Working principle | ||
| ||
Product Details | ||
| ||
| Model | KL-VSI-1145 | |
Capacity (t/h) | Cascade and Center Feeding | 490-600 |
| Center Feeding | 250-310 | |
Feeding Size (mm) | Soft Material | < 50 |
| Hard Material | < 45 | |
Rotation Speed (r/min) | 1180-1280 | |
Power of the Double Motors (kw) | 440-520 | |
Overall dimension L*W*H (mm) | 5100*2790 *3320 | |
| Power Source | 380v:50hz | |
| Vibrating Sensor | Inspection Scope:0.1-20mm/s, it can be adjusted continuously. | |
| Hydraulic Lubrication Station | Power of Double Oil Pump | 2x0.31kw |
| Safety | Double oil pumps make sure supply of oil with; Stop automatically without oil flow or oil pressure; Water cooled; Heating start the motor in winter. | |
| Overall Dimension L*W*H (mm) | 820x520x1270 | |
| Power of Oil-Box Heater | 2kw | |

|
| Company Info. |
| KELI MACHINE Co,. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |