Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | wantong |
Model Number : | 1.0mm |
Supply Ability : | 999999999999999 Square Meter/Square Meters per Month |
Price : | $0.80 - $1.60/square meters |
Thickness(mm) | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 0.3 | 0.5 | ||||||
Density g/m2 | ≥0.94 | ||||||||||||
Tensile yield strength(N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥5 | ≥8 | ||||||
Tensile breaking strength(N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥8 | ≥14 | ||||||
Bongation at break(%) | ≥12 | ||||||||||||
Elongation at break(%) | ≥700 | ||||||||||||
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥39 | ≥64 | ||||||
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥96 | ≥160 | ||||||
Tensile load stress cracking | ≥300 | ||||||||||||
Carbon black content(%) | 2.0-3.0 |
![]() |
Company Info. |
Tai\'an Wantong Composite Material Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |