popular choice for clients around the world.
| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Supply Ability : | 100 Set/Sets per Quarter |
| Price : | $1,300.00/units >=1 units |




Model | Dimension (mm) (Height adjustable ±50) | Daily Output (kg/24h) | Capacity of ice bin (kg) | Condensing Mode | Power Supply |
FIM-65G | 500*450*800 | 26 | 15 | air-cooled | 220V/50Hz |
FIM-80G | 500*450*800 | 36 | 15 | air-cooled | 220V/50Hz |
FIM-270G | 660*685*920 | 127 | 36 | air-cooled | 220V/50Hz |
FIM-320G | 560*830*1718 | 160 | 36 | air-cooled | 220V/50Hz |
FIM-700G | 760*830*1718 | 315 | 125 | air-cooled | 220V/50Hz |
FIM-1000G | 760*830*1893 | 455 | 125 | air-cooled | 220V/50Hz |















|
| Company Info. |
| Focusun Refrigeration Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |