| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | luxin |
| Model Number : | 1.0 |
| Supply Ability : | 10000 Square Meter/Square Meters per Day |
| Price : | $0.85/square meters 600-1999 square meters |



Thickness | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile Yield Strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile Breaking Strength(N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |


























|
| Company Info. |
| Shandong Luxin New Material Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |