| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Better |
| Supply Ability : | 20 Set/Sets per Month |
| Price : | $5,200.00/pieces 2-2 pieces |








Model | Capacity(m³/h) | Main motor power(KW) | Foam scraper power(KW) | Air compressor power(KW) | Overall dimension(mm) |
YW-5 | 4-5 | 3 | 0.37 | 1.5 | 3300x1800x2200 |
YW-10 | 8-10 | 3 | 0.37 | 1.5 | 4000x2100x2200 |
YW-20 | 15-20 | 7.5 | 0.37 | 1.5 | 4600x2400x2200 |
YW-30 | 20-30 | 7.5 | 0.37 | 1.5 | 5200x2600x2400 |
YW-40 | 30-40 | 7.5 | 0.55 | 1.5 | 6000x2600x2400 |
YW-50 | 40-50 | 7.5 | 0.55 | 1.5 | 7000x2600x2400 |













|
| Company Info. |
| Shandong Better Environmental Protection Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |