| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Fiberplan |
| Model Number : | GYXTC8Y |
| Certification : | ISO 9001; TÜV certificate |
| Price : | Negotiation |
| Payment Terms : | L/C, L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 5000 km per month |
| Delivery Time : | 5~8 work days |
Self Sopporting Figure 8 Optical Cable GYXTC8Y With Aramid Yarn
Description
The fibers are housed within a loose tube crafted from high modulus plastic, filled with a water-resistant
compound. Additionally, Kevlar is incorporated inside the outer jacket. This cable section, accompanied by
wires serving as supporting elements, is finalized with a PE sheath to create a figure 8 structure.
Application
This specification outlines the fundamental criteria for a Figure 8 self-supporting Center Tube Optical cable
designed for aerial installations, particularly for overhead use.
Characteristics
1 Non-metallic strength provides exceptional anti-electromagnetic capabilities.
2 Demonstrated loose tube design ensures reliable performance.
3 Outstanding mechanical and environmental resilience.
4 Superior flexibility and bending capabilities.
5 Compact outer diameter, lightweight, and easy installation.
6 Kevlar reinforcement significantly boosts the cable's tensile strength.
Cable construction details
| Specification | Details |
|---|---|
| Number of Fiber | 1 to 12 cores |
| Loose Tube Material | PBT |
| Loose Tube Diameter | 3.0mm ± 0.2mm |
| Self-support Steel Wire Diameter | 1.6mm |
| Overall Cable Diameter | 4.0mm × 6.0mm |
| Cable Weight per Kilometer | 45kg/km |
Fiber color
Number of fiber 8 cores per tube | 1 | 2 | 3 | 4 | 5 | 6 |
| Blue | Orange | Green | Brown | Grey | White | |
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Red | Black | Yellow | Violet | Pink | Aqua |
Cable Mechanical characteristic
| Core | Cable diameter | weight | |||||
| 1~12 | 4.0×6.0 | 45kg/km | |||||
| Temperature range | -40+70 | ----- | |||||
| Min Bending Radius(mm) | Long term | 10D | |||||
| Min Bending Radius(mm) | Short term | 20D | |||||
| Min allowable Tensile Strength(N) | Long term | 700 | |||||
| Min allowable Tensile Strength(N) | Short term | 1200 | |||||
| Operation temperature (℃) | -40 ~ +70 | ||||||
| Installation temperature(℃) | -20 ~ +60 | ||||||
| Storage temprature(℃) | -40 ~ +70 | ||||||
Fiber characteristic
| Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
| Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
| 1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
| Bandwith | 850nm | MHZ.KM | ---- | ---- | ≧400 | ≧160 | Bandwith |
| 1300nm | MHZ.KM | ---- | ---- | ≧800 | ≧500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 | ---- | ---- | ≧ 1295, ≤1320 | |
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
| PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*km) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
| Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 | ≧1180, ≤1330 | ---- | ---- | ---- | |
| Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2+/-0.3 | 9.2+/-0.3 | ---- | ---- | ---- |
| 1550nm | um | 10.4+/-0.6 | 10.4+/-0.6 | ---- | ---- | ---- | |
| Numerical Aperture(NA) | ---- | ---- | 0.200+/ -0.013 | 0.275+/-0. 013 | 0.200+/-0 .013 | ||
| Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Parameter | Unit | G.652D | G.652E | G.657A1 | G.657A2 | G.655 |
|---|---|---|---|---|---|---|
| Discontinuity | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 |
| Difference Backscatter Coefficient | dB/km | ≤0.01 | ≤0.01 | - | - | - |
| Core Diameter | μm | - | - | 50±1.0 | 62.5±2.5 | 50±1.0 |
| Cladding Diameter | μm | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 |
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Coating Diameter | μm | 242±7 | 242±7 | 242±7 | 242±7 | 242±7 |
| Coating/Cladding Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 |
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
| Core/Cladding Concentricity Error | μm | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 |
| Curl (Radius) | μm | ≤4 | ≤4 | - | - | - |
|
| Company Info. |
| Dongguan Guanhong Optical Cable Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |