| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Dawson |
| Model Number : | K-TEC530 |
| Certification : | CE |
| Price : | USD 63000~65000/set |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 100 pcs/month |
| Delivery Time : | 50 working days |
Plastic Painting Bucket And Handle Making Injection Molding Machine
Zhangjiagang Dawson Machine is a company integrated plastic machine & molds design, production and sales. We’ve started plastic machinery business since 2003.
We have multiple series injection molding machine, specially designed for Buckets, PET preform, caps, and other equipments production.


Suitable Products

Technical Parameters
| INJECTION UNIT | K-TEC360 | K-TEC450 | K-TEC530 | K-TEC650 | ||||||||||
| Screw diameter | mm | 65 | 70 | 75 | 70 | 75 | 80 | 80 | 85 | 90 | 90 | 95 | 100 | 105 |
| Screw L/D ratio | L/D | 22.5 | 21 | 19.6 | 22 | 20.5 | 19.2 | 22.3 | 21 | 19.8 | 20.4 | 19.4 | 18.4 | 17.5 |
| Shot volume(theoretical) | cm³ | 1161 | 1347 | 1546 | 1500 | 1723 | 1960 | 2210 | 2495 | 2797 | 2544 | 2835 | 3141 | 3663 |
| Shot weight | g | 1057 | 1226 | 1407 | 1365 | 1568 | 1784 | 2011 | 2270 | 2545 | 2315 | 2580 | 2858 | 3151 |
| Injection rate | g/s | 337 | 368 | 422 | 335 | 384 | 437 | 442 | 499 | 560 | 552 | 612 | 679 | 748 |
| Injection pressure | Mpa | 208 | 179.6 | 156 | 199 | 173 | 152 | 188 | 167 | 149 | 184 | 165 | 149 | 135 |
| Screw speed | r.p.m | 155 | 150 | 120 | 145 | |||||||||
| CLAMPING | ||||||||||||||
| Clamp tonnage | KN | 3600 | 4500 | 5300 | 6500 | |||||||||
| Toggle stroke | mm | 615 | 740 | 840 | 900 | |||||||||
| Space between tie-bars | mm | 670 * 650 | 760 * 730 | 830 * 800 | 925 * 875 | |||||||||
| Mould Height | mm | 250 - 680 | 280 - 780 | 350 - 830 | 900 | |||||||||
| Ejector stroke | mm | 160 | 200 | 240 | 350 | |||||||||
| Ejector tonnage | KN | 100 | 150 | 150 | 335 | |||||||||
| OTHERS | ||||||||||||||
| Max. pump pressure | MPa | 16 | 16 | 16 | 16 | |||||||||
| Motor power | KW | 43 | 56 | 28+36 | 43+36 | |||||||||
| Heat power | KW | 24.6 | 28.7 | 32.6 | 46 | |||||||||
| Machine dimension | m | 7.1*1.84*2.34 | 7.54*1.92*2.41 | 8.74*2.05*2.3 | 10.2*2.24*2.71 | |||||||||
| Oil tank capacity | L | 600 | 700 | 800 | 1100 | |||||||||
| Machine weight | t | 12.5 | 15.4 | 20 | 28 | |||||||||





|
| Company Info. |
| Dawson Machinery & Mould Group Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |