| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Certification : | CE |
| Supply Ability : | 300 Set/Sets per Month |
| Price : | $1,000.00/sets >=1 sets |
Model | HFD-E-40 | HFD-E-50 | HFD-E-60 | HFD-E-80 | HFD-E-120 |
Main motor | 5.5KWKW | 11KW | 15KW | 22KW | 55KW |
Feed motor | 0.3KW | 0.4KW | 0.4KW | 0.4KW | 1.1KW |
Cutter motor | 0.3KW | 0.4KW | 0.4KW | 0.6KW | 1.5KW |
Diameter | 40*40MM | 60*60MM | 70*70MM | 80*80MM | 120*120MM |
Capacity | 30-50KG/H | 120-150KG/H | 180-250KG/H | 300-350KG/H | 500-600KG/H |
Weight | 1.2*0.9*0.8M | 1.47*1.1*0.9M | 1.47*1.14*0.84M | 1.6*1.55*1.3M | 2.56*2*1.2M |









|
| Company Info. |
| Henan Huafood Machinery Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |