| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | zzlysun |
| Model Number : | LY-530-550W |
| Supply Ability : | 1000 Pallet/Pallets per Day |
| Price : | $0.25/watts 100000-199999 watts |
Large size commercial monocrystalline getting bifacial solar panel for your home solar power system home


ELECTRICAL CHARACTERISTICS AT STANDARD TEST CONDITIONS(STC) | ||||||||||
Max Power-Pm(W) | 530W | 535W | 540W | 545W | 550W | |||||
Open Circuit Voltage(Voc/V) | 49.26 | 49.34 | 40.92 | 49.52 | 49.62 | |||||
Short Circuit Current(Isc/A) | 13.71 | 13.79 | 13.85 | 13.94 | 14.03 | |||||
Maximum Power Voltage(Vmp/V) | 40.56 | 40.63 | 40.70 | 40.80 | 40.90 | |||||
Maximum Power Current(Imp/A) | 13.07 | 13.17 | 13.27 | 13.36 | 13.45 | |||||
Module Efficiency(%) | 20.51 | 20.71 | 20.90 | 21.09 | 21.29 | |||||














|
| Company Info. |
| Zhengzhou LingYang New Energy Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |