| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Deye |
| Model Number : | SUN-30K-SG01HP3 |
| Supply Ability : | 10 Carton/Cartons per Day |
| Price : | $4,640.00/watts 1-4 watts |
China wholesale inverter solar power system Deye Solar Inverter Grid 30kw hybrid inverter with high voltage battery

Model | SUN-30K-SG01HP3 | SUN-35K-SG01HP3 | SUN-40K-SG01HP3 | SUN-50K-SG01HP3 | ||||
Battery Input Data | ||||||||
Battery Type | Lithium-ion | |||||||
Battery Voltage Range (V) | 160~800 | |||||||
Max. Charging Current (A) | 50+50 | |||||||
Max. Discharging Current (A) | 50+50 | |||||||
Number of battery input | 2 | |||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||
PV String Input Data | ||||||||
Max. DC Input Power (W) | 39000 | 45500 | 52000 | 65000 | ||||
Max. DC Input Voltage (V) | 1000 | |||||||
Start-up Voltage (V) | 180 | |||||||
MPPT Range (V) | 150-850 | |||||||
Full Load DC Voltage Range (V) | 360-850 | |||||||
Rated DC Input Voltage (V) | 600 | |||||||
PV Input Current (A) | 36+36+36 | |||||||
Max. PV I (A) | 55+55+55 | |||||||
No.of MPP Trackers | 3 | 4 | 4 | 4 | ||||
No.of Strings per MPP Tracker | 2 | |||||||














|
| Company Info. |
| Zhengzhou LingYang New Energy Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |