Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | MICROCHIP |
Supply Ability : | 10000 Piece/Pieces per Day |
Price : | $0.88/pieces 10-99 pieces |
EU RoHS | Compliant | |
ECCN (US) | EAR99 | |
Part Status | Active | |
HTS | 8542.39.00.01 | |
Automotive | No | |
PPAP | No | |
Converter Type | General Purpose | |
Architecture | SAR | |
Resolution | 12bit | |
Number of ADCs | 1 | |
Number of Input Channels | 16 | |
Sampling Rate | 1Msps | |
Digital Interface Type | Serial (SPI, QSPI, Microwire) | |
Input Type | Voltage | |
Input Signal Type | Single-Ended | |
Voltage Reference | External | |
Polarity of Input Voltage | Unipolar | |
Voltage Supply Source | Single | |
Input Voltage | 2.5V/5V | |
Minimum Single Supply Voltage (V) | 2.7 | |
Typical Single Supply Voltage (V) | 3.3|5 | |
Maximum Single Supply Voltage (V) | 5.25 | |
Maximum Supply Current | 2.5 | |
Maximum Power Dissipation (mW) | 12.5 | |
Integral Nonlinearity Error | ±1LSB | |
Full Scale Error | ±2LSB | |
Signal to Noise Ratio | 69.5dB(Min) | |
No Missing Codes (bit) | 12 | |
Sample and Hold | Yes | |
Single-Ended Input | Yes | |
Digital Supply Support | No | |
Minimum Operating Temperature (°C) | -40 | |
Maximum Operating Temperature (°C) | 85 | |
Packaging | Tape and Reel | |
Supplier Temperature Grade | Commercial | |
Mounting | Surface Mount | |
Package Height | 1.05(Max) | |
Package Width | 4.4 | |
Package Length | 9.7 | |
PCB changed | 28 | |
Standard Package Name | SOP | |
Supplier Package | TSSOP | |
Pin Count | 28 | |
Lead Shape | Gull-wing |
![]() |
Company Info. |
ShenZhen QingFengYuan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |