| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OUQI |
| Model Number : | Unground Carbide Rods |
| Certification : | ISO 9001: 2015 |
| Price : | negotiable |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 5000kgs per month |
| Delivery Time : | Standard products in one week |
K40 fine grain size Unground carbide rods for alloy steel end mills blanks
| ISO | Grain size | Cobalt | Density | Hardness | T.R.S | k1C | Applications |
| Code | μm | % | g/cm3 | HRA | N/mm2 | Mpa.m1/2 | |
| K40 | 0.8 | 10 | 14.45 | 91.8 | 3800 | 10.5 | Sub-fine grain size, processing by medium speed, good general performance, drill bits and end mills are recommended, suitable for cutting ordinary alloy steel, aluminum alloy, heat resistant alloy, cast iron etc. |
Specification:
Unground Diameter: 15.3mm +0.5
Length 330mm +5mm or as required
ISO grade K40
Grain size: 0.8μm
Applications:
Sub-fine grain size, processing by medium speed, good general performance, drill bits and end mills are recommended, suitable for cutting ordinary alloy steel, aluminum alloy, heat resistant alloy, cast iron etc

| General tolerance for the raw sintered solid carbide rods | |||||||
| Diameter | Tolerance | Length | Tolerance | Straightness | Tolerance | ||
| 0,5- 3,5 | +0,25/+0,35 | <100.0 | +0.5/+1.0 | 0,6-4 | 0,10 | ||
| 4,0- 6,0 | +0,25/+0,40 | 100.0-165.0 | +1.0/+2.5 | 4,5-8 | 0,12 | ||
| 6,5-12,0 | +0,30/+0,45 | 165.0-335.0 | +1.0/+6.0 | 8,5-12,0 | 0,15 | ||
| 12,5-16,0 | +0,35/+0,50 | 12,5 - 20 | 0,20 | ||||
| 16,5- 22,0 | +0,40/+0,55 | ≥20,5 | 0,24 | ||||
| 22,5-45,0 | +0,45/+0,60 | ||||||
Description:

| Diameter mm | Length mm | Diameter mm | Length mm | |||||
| D | Tolerance | Length | Tol. | D | Tolerance | Length | Tol. | |
| 1.16 | -0/+0.15 | 330 | 0/+0.5 | 16.20 | -0/+0.45 | 330 | 0/+0.5 | |
| 1.65 | 330 | 0/+0.5 | 17.20 | 330 | 0/+0.5 | |||
| 1.80 | 330 | 0/+0.5 | 18.20 | 330 | 0/+0.5 | |||
| 2.20 | -0/+0.20 | 330 | 0/+0.5 | 19.20 | 330 | 0/+0.5 | ||
| 2.70 | 330 | 0/+0.5 | 20.20 | 330 | 0/+0.5 | |||
| 3.25 | 330 | 0/+0.5 | 21.20 | -0/+0.55 | 330 | 0/+0.5 | ||
| 3.70 | 330 | 0/+0.5 | 22.20 | 330 | 0/+0.5 | |||
| 4.20 | 330 | 0/+0.5 | 23.20 | 330 | 0/+0.5 | |||
| 4.70 | 330 | 0/+0.5 | 24.2 | 330 | 0/+0.5 | |||
| 5.20 | -0/+0.25 | 330 | 0/+0.5 | 25.2 | -0/+0.65 | 330 | 0/+0.5 | |
| 5.70 | 330 | 0/+0.5 | 26.2 | 330 | 0/+0.5 | |||
| 6.20 | 330 | 0/+0.5 | 28.2 | 330 | 0/+0.5 | |||
| 6.70 | 330 | 0/+0.5 | 30.2 | 330 | 0/+0.5 | |||
| 7.20 | -0/+0.35 | 330 | 0/+0.5 | 32.2 | 330 | 0/+0.5 | ||
| 7.70 | 330 | 0/+0.5 | ||||||
| 8.20 | 330 | 0/+0.5 | ||||||
| 8.70 | 330 | 0/+0.5 | ||||||
| 9.20 | 330 | 0/+0.5 | ||||||
| 9.70 | 330 | 0/+0.5 | ||||||
| 10.20 | 330 | 0/+0.5 | ||||||
| 10.70 | 330 | 0/+0.5 | ||||||
| 11.20 | 330 | 0/+0.5 | ||||||
| 11.70 | 330 | 0/+0.5 | ||||||
| 12.20 | 330 | 0/+0.5 | ||||||
| 12.70 | 330 | 0/+0.5 | ||||||
| 13.20 | 330 | 0/+0.5 | ||||||
| 13.70 | 330 | 0/+0.5 | ||||||
| 14.20 | 330 | 0/+0.5 | ||||||
| 14.70 | 330 | 0/+0.5 | ||||||
| 15.20 | 330 | 0/+0.5 | ||||||
| 15.70 | 330 | 0/+0.5 | ||||||
Grades for tungsten carbide rods:



|