| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | YKWT |
| Model Number : | Electronic Weighing Scales |
| Certification : | CE ISO9001 |
| Price : | Negotiate |
| Payment Terms : | T/T |
| Supply Ability : | 10000 per month |
| Delivery Time : | Negotiate |
30kg Accurate Precision Vegetable Balance Electronic Scale
Commercial Digital Weighing Computing Fruits Electronic
Details:
it's 10kg and 10kg capacity, high degree of accuracy 0.1g, Counting Function
1.LCD with green backlight
2.Response time in 2 seconds
3.Support AC / DC dual power supply
4.Selectable weighing units:g.ct.dwt.oz.tl
5.Auto calibration by customers
Specification:
auto power ,off auto tare ,auto backlight Counting Function
Metage Range(g): 10kg
Reading accurate(g): 0.1g
Repeatability(g): +_1D
Linearity(g): 0.1%
Ambient temperature(centigrade): 0-30
Scale Pan Size(mm): 180 x 180mm
Shape Size (LxWxHmm): 260 x 180 x 64mm
Warm-up(m): 3m
LED high-definition large-screen digital display
High-strength ABS new material
Intelligent counting/tare function
Buzzer overload alarm/level indicator
Product size: 295×310×100mm
Built-in battery (4v/4Ah), AC and DC power supply
RS232 communication serial port/printer (optional)
| model | range | Graduation value | Linearity error | Weighing plate size | stable schedule |
| ACS-3000W | 3kg | 0.05g | ±0.15g | 225*230mm | ≤3S |
| ACS-3000W | 3kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-6000W | 6kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-10WD | 10kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-15WD | 15kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-20WD | 20kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-30WD | 30kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-35WD | 35kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
| ACS-6000W | 6kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
| ACS-15WD | 15kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
| ACS-20WD | 20kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
| ACS-30WD | 30kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
| ACS-30WD | 30kg | 0.5g | ±1.5g | 225*230mm | ≤3S |
| ACS-15WD | 15kg | 0.5g | ±1.5g | 225*230mm | ≤3S |
| ACS-30WD | 30kg | 1g | ±3g | 225*230mm | ≤3S |
| ACS-40WD | 40kg | 1g | ±3g | 225*230mm | ≤3S |
About this item:
|