| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Mray | 
| Model Number : | GPON-OLT-C+++ | 
| Certification : | CE, FCC, RoHs, ISO9001 | 
| Price : | Negotiable | 
| Payment Terms : | T/T, Western Union, L/C | 
| Supply Ability : | 10000pcs/week | 
| Delivery Time : | 1~2 days for samples | 
Complies with SFP Multi-Source Agreement (MSA) SFF-8074i
Complies with ITU-T G.984.2 Amendment 1
Complies with FCC 47 CFR Part 15, Class B
Complies with FDA 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50,
dated June 24, 2007
Complies with SFF-8472
Compatible with TR-NWT-000870 4.1 ESD sensitivity classification Class2.
Compatible with Telcordia GR-468-CORE
| Parameter | Unit | Min. | Typical | Max. | 
| Transmitter | ||||
| TX Central Wavelength | nm | 1480 | 1490 | 1500 | 
| Spectral Width (-20dB) | nm | 1 | ||
| Side Mode Suppression Ratio (SMSR) | dB | 30 | ||
| Mean Launched Power (BOL) | dBm | 7 | 7.5 | 10 | 
| Mean Launched Power (TX Off) | dBm | -45 | ||
| Extinction Ratio | dB | 8.2 | ||
| Optical Return Loss Tolerance | dB | -12 | ||
| Transmitter and dispersion Penalty | dB | 1 | ||
| Transmitter Mask(PRBS223-1&2.488G) | Compliant With ITU-T G.984.2 | |||
| Receiver | ||||
| Receive Wavelength | nm | 1290 | 1310 | 1330 | 
| Sensitivity (BOL)(PRBS223-1&1.244G,ER=10,BER<10-4) | dBm | -33 | ||
| Sensitivity (BOL)(PRBS223-1&1.244G,ER=10,BER<10-10) | dBm | -31 | ||
| Overload(PRBS223-1&1.244G,ER=10,BER<10-10) | dBm | -12 | ||
| Receiver Burst Mode Dynamic Range | dB | 15 | ||
| Damage Threshold for Receiver | dBm | 5 | ||
| SD Assert Level | dBm | -33 | ||
| SD De-assert Level | dBm | -45 | ||
| SD Hysteresis | dB | 0.5 | 6 | |
| WDM Filter isolation to 1550nm | dB | 38 | ||
| WDM Filter isolation to 1650nm | dB | 35 | ||
| Electrical Interface Characteristics | ||||
| Data Input Swing Differential/TX | mV | 200 | - | 2000 | 
| Data Output Swing Differential/RX | mV | 400 | 1600 | |
| Date Differential Impedance | Ω | 90 | 100 | 110 | 
| LVTTL Output High | V | 2.4 | Vcc | |
| LVTTL Output Low | V | 0 | 0.4 | |
| LVTTL Input High | V | 2.0 | Vcc+0.3 | |
| LVTTL Input Low | V | 0 | 0.8 | |
| Timing Characteristics | ||||
| Guard Time (Tg) | ns | 25.6 | ||
| Reset Pulse Width (Tr) | ns | 12.8 | ||
| Reset Delay (Trd) | ns | 12.8 | ||
| Receiver Preamble Time (Tp) | ns | 140 | ||
| SD Assert Time (TSDA) | ns | 100 | ||
| SD De-assert Time (TSDD) | ns | 12.8 | ||
| RSSI Trigger Delay (Ttd) | ns | 25 | ||
| RSSI Trigger Pulse Width (Tw) | ns | 500 | ||
| Internal I2C Delay (Twait) | us | 500 | ||
| 
 | Specifications | ||||
| Package | Class | Temperature(°C) | Reach (km) | DDM | |
| GPON-OLT-C+ | SFP | GPON OLT Class C+ | -5~70 | 20 | Y | 
| GPON-OLT-C+I | SFP | GPON OLT Class C+ | -40~85 | 20 | Y | 
| GPON-OLT-C++ | SFP | GPON OLT Class C++ | -5~70 | 20 | Y | 
| GPON-OLT-C++I | SFP | GPON OLT Class C++ | -40~85 | 20 | Y | 
| GPON-OLT-C+++ | SFP | GPON OLT Class C+++ | -5~70 | 20 | Y | 







|   | 
 
                                 
                                 
                                 
                                