| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Jovoll |
| Model Number : | 37126790081 37126790080 |
| Certification : | TS16949 |
| Price : | Negotiation |
| Payment Terms : | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
| Supply Ability : | 5000PCS per month |
| Delivery Time : | 5-8 days |
| MOQ : | 1 set |
Pair 2pcs Rear Air Suspension Air Spring Bag For BMW X5 E70 / X6 E71 E72 37126790081 37126790080
Product Name: Shock Absorber, Spring Damper.
Fit for: BMW X5 E70 / X6 E71.
Position: Rear Left / Right.
OEM No.: 37126790081 37126790080
Condition: New.
Warranty: 1 Year.
| Description : |
Pair 2pcs Rear Air Suspension Air Spring Bag For BMW X5 E70 / X6 E71 E72 |
| Model: | BMW X5 E70 / X6 E71. |
| OEM: |
37126790078 37126790079 37126790081 37126790080
|
| Material: | Steel |
| Condition: | New |
| Application: | BMW X5 E70 / X6 E71. |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton, China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 months |
| Gross weight: | 5 kgs / 2 PCS,38*34*17 cm / 2 PCS. |
Picture Display


Can be installed on:
BMW X5 E70.
BMW X6 E71.
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| EBay compatibility is for reference only. Please check the...more | 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2012 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2011 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2010 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| EBay compatibility is for reference only. Please check the...more | 2009 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
| Company Info. |
| Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |