| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | YP |
| Model Number : | YPMOF-C250 |
| Certification : | ISO |
| Price : | $12.5~13.0/PC |
| Payment Terms : | L/C T/T WESTERN UNION MONEYGRAM |
| Supply Ability : | 10000 Pieces Per Month |
| Delivery Time : | 5-8 days if stocks available |
Universal Fit Round Shaped Aluminized Steel Exhaust Muffler
Introduction of aluminized steel exhaust muffler
| Muffler materials | Aluminized steel |
| Muffler Shape | Oval shaped / Round shaped/ Heterogenic |
| Inlet/outlet diameter | 2.25" 2.5" 3" 3.5" 4" 4.5" 5" |
| Inlet/outlet position | Center-center, offset-offset |
| Inlet/outlet numbers | Center-dual, dual-dual |
| Round muffler body diameter | 4" 6" 7" 8" |
| Oval shaped muffler body dimension | 4" x 9", 5" x 8" |
| Oval length | 20" 24" 26" 28"30" |
| Surface treatment of muffler | Satin or powder painting |
| Feature | Direct factory, accept big order production |
Feature of aluminized steel exhaust muffler
Photos show of aluminized steel exhaust muffler


Specification of oval shaped exhaust muffler
| MUFFLER SHAPE: OVAL SHAPED | ||||
| MODEL | SIZE | BODY LENGTH | TOTAL LENGTH | DESCRIPTATION |
| YPMOF-C225 | 4"X9" | 22" | 28" | OFFSET2.25"/CENTER 2.25" |
| YPMOF-C300 | 4"X9" | 22" | 28" | OFFSET3"/CETNER 3" |
| YPMOF-C250 | 4"X9" | 22" | 28" | OFFSET2.5"/CENTER 2.5" |
| YPMOF-C250 | 5"X8" | 24" | 30" | OFFSET2.5"/CENTER 2.5" |
| YPMOF-C300 | 5"X8" | 24" | 30" | OFFSET3"/CENTER 3" |
| YPMOF-C225 | 4"X9" | 14" | 20" | OFFSET2.25"/CENTER 3" |
| YPMOF-C250 | 4"X9" | 14" | 20" | OFFSET2.5"/CENTER 2.5 |
| YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
| YPMOF-OF200 | 4"X9" | 14" | 20" | OFFSET2"/OFFSET2" |
| YPMOF-OF225 | 4"X9" | 14" | 20" | OFFSEST2.25"/OFFSET2.25" |
| YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
| YPMOF-OF225 | 5"X8" | 18" | 24"" | OFFSET2.25"/OFFSET2.25 |
| YPMOF-OF250 | 5"X8" | 18" | 24" | OFFSET2.5"/OFFSET2.25" |
| YPMOF-OF300 | 5"X11" | 22" | 28" | OFFSET3"/OFFSET3" |
| YPMC-DUAL225 | 5"X11" | 22" | 28" | CENTER2.25"/DUAL2.25" |
| YPMC-DUAL250 | 5"X11" | 22" | 28" | CENTER2.5"/DUAL2.5" |
| YPMC-DUAL300 | 5"X11" | 22" | 28" | CENTER3"/DUAL3" |
Specification of round shaped exhaust muffler
| Round exhaust muffler offset-offset or cent | ||||
| Materials | Body diameter | Body length | Overal length | Inlet/outlet |
| Aluminized steel | 7" | 20" | 26" | 4" |
| Aluminized steel | 7" | 24" | 30" | 4" |
| Aluminized steel | 8" | 24" | 30" | 5" |
| Stainless steel 409/304 | 4" | 14" | 20" | 2" |
| Stainless steel 409/304 | 4" | 14" | 20" | 2.25" |
| Stainless steel 409/304 | 4" | 14" | 20" | 2.5" |
| Stainless steel 409/304 | 4" | 14" | 20" | 2.75" |
| Stainless steel 409/304 | 4" | 14" | 20" | 3" |
| Stainless steel 409/304 | 6" | 14" | 20" | 2" |
| Stainless steel 409/304 | 6" | 14" | 20" | 2.5" |
| Stainless steel 409/304 | 6" | 14" | 20" | 3" |
| Stainless steel 409/304 | 6" | 14" | 20" | 3.5" |
| Stainless steel 409/304 | 6" | 14" | 20" | 4" |
| Stainless steel 409/304 | 6" | 14" | 20" | 4.5" |
| Stainless steel 409/304 | 6" | 14" | 20" | 5" |
| Stainless steel 409/304 | 6" | 24" | 30" | 2" |
| Stainless steel 409/304 | 6" | 24" | 30" | 2.5" |
| Stainless steel 409/304 | 6" | 24" | 30" | 3" |
| Stainless steel 409/304 | 6" | 24" | 30" | 3.5" |
| Stainless steel 409/304 | 6" | 24" | 30" | 4" |
| Stainless steel 409/304 | 6" | 24" | 30" | 4.5" |
| Stainless steel 409/304 | 7" | 20" | 26" | 4" |
| Stainless steel 409/304 | 7" | 24" | 30" | 4" |
| Stainless steel 409/304 | 7" | 20" | 26" | 5" |
| Stainless steel 409/304 | 7" | 24" | 30" | 5" |
| Stainless steel 409/304 | 8" | 24" | 30" | 4" |
| Stainless steel 409/304 | 8" | 24" | 30" | 5" |
Custom specification are welcome.
Warehouse of exhaust exhaust muffler



|
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |