| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ZTIC |
| Model Number : | SEM 522 |
| Certification : | ISO/CE |
| Price : | negotiable |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 300 sets per month |
| Delivery Time : | 1-2 months |
SEM 522 soil compactor SEM 522 soil compactor Reliability Operation
soil compactor
* High Efficiency: The unique vibratory pod design along with 50 mm thick drum provides superior compaction performance
* Reliability: Vibration system utilizes eccentric vibe pod design, extends life over 50%
* Operation: Digital frequency meter and three level alarm system monitor machine performance


| Item | unit | params | |
| Model | SEM522 | ||
| Operating Weight | kg | 22000 | |
| Compaction | |||
| Vibration Frequency (High/Low) | Hz | 30/28 | |
| Amplitude (High/Low) | mm | 2/1 | |
| Excitation Force (High/Low) | KN | 374/215 | |
| Static Pressure | N/cm | 507 | |
| Engine | |||
| Rated Power | kw | 140 | |
| Speed | r/min | 2000 | |
| Fuel Tank Volume | L | 262 | |
| Hydraulic Oil Tank Volume | L | 80 | |
| Drum | |||
| Drum Width | mm | 2130 | |
| Drum Diameter | mm | 1600 | |
| Drum Thickness | mm | 50 | |
| Tires | |||
| Tires Type | 20.5-25 | ||
| Speed | |||
| F/R Ⅰ | km/h | 2.98 | |
| F/R Ⅱ | km/h | 5.88 | |
| F/R Ⅲ | km/h | 9.60 | |
| Swing Angle | ° | ±12 | |
| Steering Angle | ° | ±33 | |
| Outer Turning Radius | mm | 6350 | |
| Max.Gradeablity | 34% |


|
| Company Info. |
| Luoyang Zhongtai Industries CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |