| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Certification : | CCC , ISO9001:2000 |
| Brand Name : | ZHUFENG |
| Supply Ability : | 5000 Unit/Units per Month |
| Price : | $720.00 - $890.00 / Unit |
Items | Standard Configuration | Optional Configuration |
Carriage size | 1.8m*1.2m | 1.8m*1.3m/2.2m*1.3m/1.8m*1.4m |
Tyre | 500-12 | |
Front shock | 50shock with spring and bone | |
Rear axle | 180half suspension | full suspension with booster |
Engine type | wind cooled | water cooled |
Color | red | red/blue/champagne gold |
Displacement | 200cc | 150cc/175cc/200cc |
Features:big padel,foldable vice seat,new design head cover | ||


1. New design fashionable oil tank and side cover.
2. New design foldable vice seat.
3. 1.8m*1.2m big carriage,with high cargo side
4. New design fashionable head cover

New design oil tank and side cover.
200wind cooled engine.
Big armrest to protect passenger
|