| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | kingpo | 
| Model Number : | CS9975-SIW | 
| Certification : | iso9001 ce | 
| Price : | To be Quoted | 
| Payment Terms : | T/T | 
| Supply Ability : | 10 sets per month | 
| Delivery Time : | 30 working days | 





| Model | CS9975-SIW | ||||
| Leakage current | voltage | range | 30.0V~300.0V | ||
| Precision | ±(2% reading +2V) | ||||
| Resolution | 0.1V | ||||
| Maximum external isolated power supply | 6000VA | ||||
| Current gear | 20uA, 200uA,2mA,20mA | ||||
| Detection method | AC,RMS,PEAK,DC | ||||
| Current upper limit setting | 00.1uA~20.00mA | ||||
| Current lower limit setting | 00.0uA ~Current upper limit | ||||
| MD Human Network | GB9706.1(IEC60601-1) | GB4793.1(IEC61010-1)/ GB4706.1(IEC60335-1)/ GB4943.1(IEC60950-1)/ GB8898(IEC60065)/ GB7000.1(IEC60598-1)/ GB/T12113(IEC60990) | |||
| Voltage rise time | Can not be set | ||||
| testing time | (0.0, 0.3~999.9)s 0=continuous test | ||||
| Intervals | (0.0~999.9)s 0=interval time off | ||||
| Leakage current meter | Measuring range | 00.0uA ~ 20.00 mA | |||
| Resolution | 20 uA 档:0.1uA,200 uA 档:0.1uA,2mA 档:1uA,20mA 档:10uA | ||||
| measurement accuracy | AC | I≥5 uA ±(2%rdg+0.5%fs) | I≥50 uA ±(2%rdg+0.5%fs) | ||
| DC | I≥5 uA ±(2%rdg+0.5%fs) | I≥50 uA ±(2%rdg+0.5%fs) | |||
| AC+DC | I≥5 uA ±(2%rdg+0.5%fs) | I≥50 uA ±(2%rdg+0.5%fs) | |||
| PEAK | I≥50 uA ±(2%rdg+2%fs) | ||||
| Leakage voltage meter | range | 30.0V~300.0V | |||
| Precision | ±(2%+2V) | ||||
| Resolution | 0.1V | ||||
| Display value | Root mean square | ||||
| Timing Device | range | 0~999.9s | |||
| Resolution | 0.1s | ||||
| Precision | ±(1%+50ms) | ||||
| Memory group | 30 | ||||
| Test step | 99 | ||||
| Input power supply voltage | 220V±10%,50Hz | ||||
| Import the memory file to the U disk, and export the U disk to the instrument | support | ||||
| Export storage results to U disk | support | ||||
| Standard interface | RS232 interface, PLC interface | ||||
|   | 
| Company Info. | 
| KingPo Technology Development Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                