| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | BJPFM |
| Model Number : | PFM-Tantalum Woven Wire Mesh |
| Certification : | SGS CE |
| Price : | Negotiate |
| Payment Terms : | L/C, D/P, T/T, Western Union, MoneyGram,PayPal |
| Supply Ability : | 5000 Square Meter / Month |
| Delivery Time : | 5-8 days after payment |
Tantalum woven wire mesh, also called tantalum mesh, tantalum screen, is a rare metal mesh, which is made of tantalum. The tantalum woven wire cloth has an extremely high melting point of 2996 °C. Its high corrosion resistance performance, similar to glass, will not be affected in the normal room temperature. Only fluoride, hydrofluoric acid, sulfur trioxide (including fuming sulfuric acid), alkali and some molten salt will affect tantalum in the middle temperature (about 150 °C) condition.


| Item | mesh | Wire Diameter | Weaving Type | Mesh Opening | Open Area | ||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | ||||
| Tan-880.02 | 8 × 8 | 0.0200 | 0.508 | Plain | 0.1050 | 2.6670 | 70.60 |
| Tan-14140.016 | 14 × 14 | 0.0160 | 0.4064 | Plain | 0.0554 | 1.4072 | 60.20 |
| Tan-30300.003 | 30 × 30 | 0.0030 | 0.0762 | Plain | 0.0303 | 0.7696 | 82.80 |
| Tan-35350.0078 | 35 × 35 | 0.0078 | 0.1981 | Twill | 0.0208 | 0.5283 | 52.90 |
| Tan-50500.003 | 50 × 50 | 0.0030 | 0.0762 | Plain | 0.0170 | 0.4318 | 72.30 |
| Tan-80800.003 | 80 × 80 | 0.0030 | 0.0762 | Plain | 0.0095 | 0.2413 | 57.80 |
| Tan-1001000.003 | 100 × 100 | 0.0030 | 0.0762 | Twill | 0.0070 | 0.1778 | 49.00 |
| Tan-880.028 | 8 × 8 | 0.0280 | 0.71 | Plain | 0.0970 | 2.4650 | 60.20 |
| Tan-10100.0252 | 10 × 10 | 0.0252 | 0.64 | Plain | 0.0748 | 1.9000 | 55.90 |
| Tan-12120.0228 | 12 × 12 | 0.0228 | 0.58 | Plain | 0.0605 | 1.5370 | 58.90 |
| Tan-14140.0165 | 14 × 14 | 0.0165 | 0.42 | Plain | 0.0547 | 1.3900 | 59.00 |
| Tan-16160.015 | 16 × 16 | 0.0150 | 0.38 | Plain | 0.0476 | 1.2100 | 57.90 |
| Tan-18180.0157 | 18 × 18 | 0.0157 | 0.4 | Plain | 0.0398 | 1.0100 | 51.30 |
| Tan-20200.0157 | 20 × 20 | 0.0157 | 0.4 | Plain | 0.0343 | 0.8700 | 46.90 |
| Tan-24240.0106 | 24 × 24 | 0.0106 | 0.27 | Plain | 0.0310 | 0.7880 | 55.40 |
| Tan-28280.0091 | 28 × 28 | 0.0091 | 0.23 | Plain | 0.0267 | 0.6770 | 55.70 |
| Tan-30300.011 | 30 × 30 | 0.0110 | 0.28 | Plain | 0.0223 | 0.5670 | 44.80 |
| Tan-35350.013 | 35 × 35 | 0.0130 | 0.33 | Plain | 0.0156 | 0.3960 | 29.70 |
| Tan-40400.0098 | 40 × 40 | 0.0098 | 0.25 | Plain | 0.0152 | 0.3850 | 36.70 |
| Tan-50500.0063 | 50 × 50 | 0.0063 | 0.16 | Plain | 0.0150 | 0.3810 | 36.00 |
| Tan-60600.0063 | 60 × 60 | 0.0063 | 0.16 | Plain | 0.0104 | 0.2630 | 39.00 |
| Tan-80800.0047 | 80 × 80 | 0.0047 | 0.12 | Plain | 0.0078 | 0.1980 | 39.00 |
| Tan-1001000.0039 | 100 × 100 | 0.0039 | 0.1 | Plain | 0.0061 | 0.1540 | 37.00 |
| Tan-1201200.0031 | 120 × 120 | 0.0031 | 0.08 | Plain | 0.0052 | 0.1320 | 38.70 |
| Tan-1501500.0024 | 150 × 150 | 0.0024 | 0.06 | Plain | 0.0043 | 0.1090 | 41.50 |
| Tan-2002000.0020 | 200 × 200 | 0.0020 | 0.05 | Plain | 0.0030 | 0.0770 | 36.70 |
| Tan-3003000.0014 | 300 × 300 | 0.0014 | 0.035 | Plain | 0.0019 | 0.0490 | 34.40 |
| Notes: Special Sizes are available for customization. | |||||||
| Item | Mesh Size (wire/inch) | Wire Diameter | |
|---|---|---|---|
| Inch | mm | ||
| Tan-1264 | 12 × 64 | 0.0228/0.0157 | 0.580/0.400 |
| Tan-24110 | 24 × 110 | 0.0142/0.0098 | 0.360/0.250 |
| Tan-1488 | 14 × 88 | 0.0197/0.0130 | 0.500/0.330 |
| Tan-14110 | 14 × 110 | 0.0157/0.0106 | 0.400/0.270 |
| Tan-30150 | 30 × 150 | 0.0071/0.0055 | 0.180/0.140 |
| Tan-40200 | 40 × 200 | 0.0055/0.0043 | 0.140/0.110 |
| Tan-50250 | 50 × 250 | 0.0039/0.0028 | 0.100/0.071 |
| Tan-80700 | 80 × 700 | 0.0024/0.0020 | 0.060/0.050 |
| Tan-165800 | 165 × 800 | 0.0028/0.0016 | 0.071/0.040 |
| Tan-1651400 | 165 × 1400 | 0.0020/0.0013 | 0.050/0.032 |
| Tan-2001800 | 200 × 1800 | 0.0020/0.0012 | 0.050/0.030 |
| Tan-3252300 | 325 × 2300 | 0.0012/0.0010 | 0.030/0.025 |
| Tan-4002800 | 400 × 2800 | 0.0012/0.0008 | 0.030/0.020 |
| Notes: Special Sizes are available for customization. | |||
The tantalum woven wire mesh is widely used as:
The tantalum woven wire mesh is widely used in the following industries:
|
| Company Info. |
| Beijing PFM Screen Co., Ltd. |
| View Contact Details |
| Product List |