| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OEM |
| Model Number : | |
| Price : | Negotiable |
| Certification : | CE , ISO |
| Delivery Time : | 15-20 days |
| Payment Terms : | L/C, T/T, Western Union, Paypal |
| Supply Ability : | 100pcs per month |
Number of Heads | 8 | ||
Component Recognition | High Resolution Flying Vision Camera System | ||
Drive Motor | Panasonic Servo Motor A6 | ||
Max Placement Rate | 16000CPH | ||
Max Tape Feeder Capacity | 66 | ||
Other feeder | Vibration Feeder,Tray Feeder | ||
Placement Area | 540mm*300mm(1500 optional) | ||
Placement accuracy | ±0.01mm | ||
Air Source | 0.6MPa | ||
Component Range | Smallest Size | 201 | |
Max Height | 18mm | ||


|
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |