| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Vanwin Tracking |
| Model Number : | VW-129 |
| Certification : | CE/FCC/RoHS |
| Price : | negotiated |
| Payment Terms : | Western Union, T/T, Paypal |
| Supply Ability : | 5,000pcs per month; 720P AHD 1.0MP Mini car front cameras for windshield of taxi or small car |
| Delivery Time : | 2-3 days for samples, 5-10 days for large orders |
720P AHD 1.0MP Mini car front cameras for windshield of taxi or small car
Main Features
Main Specifications
| SENSOR | 1/4" 1.0 Mega PIXELPLUS sensor | ||||||||||||
| Synchronization | Internal synchronization | ||||||||||||
| Scanning | 2:1 Interlace | ||||||||||||
| Horizontal Resolution | 720P | ||||||||||||
| Horizontal angle | 110 degree(wide view) | ||||||||||||
| Minimum Illumination | 0Lux( IR ON ) | ||||||||||||
| Gamma modification | 0.45 | ||||||||||||
| Gain control | Auto | ||||||||||||
| White Balance | Auto | ||||||||||||
| Electronic shutter | 1/60(1/50)~1/100,000 sec | ||||||||||||
| Video output | 1.0Vp-p Composite Video Output,75ohm | ||||||||||||
| Lens1.6 | mm | ||||||||||||
| S/N Ratio | More than 48dB | ||||||||||||
| Operational Voltage | DC12V | ||||||||||||
| Operational Temperature | (- 20℃~+75℃) | ||||||||||||
| Application use | taxi, bus, car inside use. | ||||||||||||
| Body size | 53x37x30mm | ||||||||||||
| Audio | Yes | ||||||||||||
Package included
3. Popular model will be suggested,keep our customer updated for
the information about the products..


|
| Company Info. |
| Shenzhen Vanwin Tracking Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |