| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SCX |
| Model Number : | P4 |
| Certification : | CE,ROHS,FCC,SASO,CB |
| Price : | USD 1000-10000 |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 3000 sqm per month |
| Delivery Time : | 7working days after receive your payment |
China manufacturer indoor smd p4 full color led ticker board curved video wall display module for sale
Product Feature
Specifications
| Parameter | Value |
| Pixel Configuration | SMD2020 |
| Pixel pitch (mm) | 4 |
| Pixel matrix per panel | 64*64 |
| Pixel density (pixelsm) | 62500 |
| Cabinet Dimensions(L*W) mm | 512*512mm |
| Module Dimensions(L*W) mm | 256*128 |
| Panel material | Aluminum profile&iron&die-casting aluminum |
| Cabinet weight (kg/panel) | 6.5 |
| Colour grayscale (bit) | 12-16bit |
| Gray scale per colour (level) | 16384 |
| Refresh rate (hz) | 1920 |
| Driving type | 1/16 |
| Signal transmission distance (m) | cats cable:<100m single mode fiber:<10km |
| Brightness (nit) | 1200 |
| Optimal horizontal viewing angle (degree) | 160 |
| Optimal vertical viewing angle (degree | 160 |
| Ac input voltage (v) | Ac100-240v |
| Ac input frequency (hz) | 50/60 |
| Ac input power maximum value (wm) | 625 |
| Ac input power typical value (wm) | 150 |
| Storage temperature (℃) | -40-60 |
| Work temperature (℃) | 0-45 |
| IP rating (front/rear) | IP40/IP21 |
| Storage humidity (rh) | 10%-90% non -condensing |
Detailed Picture



Our Service
|
| Company Info. |
| Shenzhen ShiXin Display Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |