| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Comking | 
| Model Number : | CKFL | 
| Certification : | Type Test Report | 
| Payment Terms : | L/C, T/T, Western Union | 
| Price : | To be discussed later | 
| Delivery Time : | 10-15 work days | 
1. Description
CKFL SF6gas-insulated switchgear is a completely sealed & insulated medium voltage ring main unit working in a voltage range maximum up to 24kV.
2. Technical Feature
---- Flexible expansion
---- Rustproof cabinet with high mechanical strength
---- Safe & reliable gas tank
---- Spring operating mechanism with anti-misoperation system
---- Fuse with sealed isolation
---- Simply and convenient connection
3. Working Condition
3.1 Altitude:≤1500m
3.2 Ambient air temperature: -35℃~+40℃
3.3 Max. average daily temperature: +40℃ Max. annual average temperature: +35℃
3.4 Wind speed: ≤34m/s
3.5 Relative air humidity: ≤90% ( +25℃)
3.6 Ground gradient: ≤5°
3.7 Earthquake intensity: ≤magnitude 8
3.8 Applicable in the places without fire, without explosion risk, without chemical corrosive and without violent vibration
(Exceeding above working condition is available as customized product)
4. Technical Data
| Technical Data | Unit | Module C | Module F | Module V | |||||||||
| Load switch | Switch-fuse combination | Vacuum switch | Disconnector/ earthing switch | ||||||||||
| Rated voltage | kV | 12 | 24 | 12 | 24 | 12 | 24 | 12 | 24 | ||||
| Rated frequency | Hz | 50 | 50 | 50 | 50 | ||||||||
| Rated current | A | 630 | 125 | 630 | 630 | ||||||||
| Rated breaking cable charging current | A | 20 | 20 | / | / | ||||||||
| Rated short-circuit making current(peak) | kA | 50 | Up to fuse | 50 | 40 | 50 | 40 | ||||||
| Rated short-circuit breaking current | kA | / | Up to fuse | 20 | 16 | / | / | ||||||
| Rated short-time withstand current | kA | 20 | / | 20 | 16 | 20 | 16 | ||||||
| Rated short-time withstand current duration(main circuit) | s | 4 | / | 4 | 4 | 4 | 4 | ||||||
| Rated short-time withstand current duration(ground loop) | s | 2 | / | / | / | ||||||||
| Rated breaking transfer current | A | / | 1600 | / | / | ||||||||
| Rated short-time power frequency withstand voltage | phase-to-phase phase-to-earth | kV/1 min | 42 | 50 | 42 | 50 | 42 | 50 | 42 | 50 | |||
| open contact | kV/ 1 min | 48 | 65 | 48 | 65 | 48 | 65 | 48 | 65 | ||||
| Rated lightning impulse withstand voltage | phase-to-phase phase-to-earth | kV | 75 | 95 | 75 | 95 | 75 | 95 | 75 | 95 | |||
| open contact | kV | 85 | 110 | 85 | 110 | 85 | 110 | 85 | 110 | ||||
| Mechanical life | times | 5000 | 5000 | 5000 | 5000 | ||||||||
| Mechanical life of earthing switch | times | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ||||||||
| SF6 pressure in seal enclosure | Mpa | 0.040-0.045 | 0.040-0.045 | 0.040-0.045 | 0.040-0.045 | ||||||||
| SF6 annual leakage rate | / | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | ||||||||
5. Available modules options
● CKFL- □ / C-----Load switch module
● CKFL- □ / F-----Switch-fuse combination module
● CKFL- □ / V-----Vacuum-circuit breaker module
● CKFL- □ / D-----Direct incoming/outgoing cable module
● CKFL- □ / CL-----Busbar sectionalizer module(load switch)
● CKFL- □ / CvKr-----Busbar sectionalizer module(vacuum switch)
● CKFL- □ / PT-----Potential transformer module
6. Standard
---- IEC62271-1
---- IEC62271-100
---- IEC62271-200
---- IEC60265-1
---- IEC62271-102
---- GB/T11022
---- GB/T3804
---- GB/T1984, GB1985
|   | 
| Company Info. | 
| Zhuhai Comking Electric Co.,Ltd. | 
| View Contact Details | 
| Product List | 
 
                                 
                                 
                                 
                                